Jump to content

Search the Community

Showing results for tags 'studio'.

  • Search By Tags

    Type tags separated by commas.
  • Search By Author

Content Type


Forums

  • Informatii generale
    • Anunturi importante
    • Bine ai venit
    • Proiecte RST
  • Sectiunea tehnica
    • Exploituri
    • Challenges (CTF)
    • Bug Bounty
    • Programare
    • Securitate web
    • Reverse engineering & exploit development
    • Mobile security
    • Sisteme de operare si discutii hardware
    • Electronica
    • Wireless Pentesting
    • Black SEO & monetizare
  • Tutoriale
    • Tutoriale in romana
    • Tutoriale in engleza
    • Tutoriale video
  • Programe
    • Programe hacking
    • Programe securitate
    • Programe utile
    • Free stuff
  • Discutii generale
    • RST Market
    • Off-topic
    • Discutii incepatori
    • Stiri securitate
    • Linkuri
    • Cosul de gunoi
  • Club Test's Topics
  • Clubul saraciei absolute's Topics
  • Chernobyl Hackers's Topics
  • Programming & Fun's Jokes / Funny pictures (programming related!)
  • Programming & Fun's Programming
  • Programming & Fun's Programming challenges
  • Bani pă net's Topics
  • Cumparaturi online's Topics
  • Web Development's Forum
  • 3D Print's Topics

Find results in...

Find results that contain...


Date Created

  • Start

    End


Last Updated

  • Start

    End


Filter by number of...

Joined

  • Start

    End


Group


Website URL


Yahoo


Jabber


Skype


Location


Interests


Biography


Location


Interests


Occupation

Found 10 results

  1. Configuring libcurl 7.41.0 with OpenSSL for Visual Studio 2013 In this tutorial I will go over configuring Visual Studio for seamless usage with the libcurl 7.41.0 and OpenSSL libraries. I have included references to articles found related to the compilation and common issues. What is curl? curl is a command line tool and library for transferring data with URL syntax, supporting DICT, FILE, FTP, FTPS, Gopher, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, POP3, POP3S, RTMP, RTSP, SCP, SFTP, SMB, SMTP, SMTPS, Telnet and TFTP. curl supports SSL certificates, HTTP POST, HTTP PUT, FTP uploading, HTTP form based upload, proxies, HTTP/2, cookies, user+password authentication (Basic, Plain, Digest, CRAM-MD5, NTLM, Negotiate and Kerberos), file transfer resume, proxy tunneling and more. Required tools & libraries 1.] Visual Studio 2013 for Desktop (Ultimate, Team, etc) 2.] ActivePerl 5.20.1 3.] 7-Zip 9.20 for Extracting tar.gz 4.] OpenSSL 1.0.2 5.] curl 7.41.0 Compiling OpenSSL static libraries OpenSSL has made it quite easy with integrating Perl and Visual Studio to compile right from the Visual Studio Command Prompt. 1.] Verify ActivePerl 5.20.1 and Visual Studio 2013 are correctly installed. 2.] Download and extract OpenSSL with 7-Zip, in this example we will use: C:\openssl 3.] Open the Visual Studio Developer Command Prompt 4.] Start -> All Programs -> Visual Studio 2013 -> Visual Studio Tools -> Developer Command Prompt for VS2013 5.] Make sure to run as administrator in case there any file permission errors while executing Perl Now, we are ready to configure OpenSSL, as said there is no major changes that need made to make this function without issue. We have a few options depending on the specifics of your target base, in this case, I am going to deploy 32 bit static libraries as they work fine on the x64 based processor line. 1.] In the command prompt, change to the directory you extracted OpenSSL, I used c:\openssl. 2.] cd c:\openssl Type the build that best suits your needs, you can just copy the following and it should execute without problem. Building the 32-bit static libraries perl Configure VC-WIN32 --prefix=C:\Build-OpenSSL-VC-32 ms\do_ms nmake -f ms\nt.mak nmake -f ms\nt.mak install Building the 32-bit static libraries with debug symbols perl Configure debug-VC-WIN32 --prefix=C:\Build-OpenSSL-VC-32-dbg ms\do_ms nmake -f ms\nt.mak nmake -f ms\nt.mak install Building the 64-bit static libraries perl Configure VC-WIN64A --prefix=C:\Build-OpenSSL-VC-64 ms\do_win64a nmake -f ms\nt.mak nmake -f ms\nt.mak install Building the 64-bit static libraries with debug symbols perl Configure debug-VC-WIN64A --prefix=C:\Build-OpenSSL-VC-64-dbg ms\do_win64a nmake -f ms\nt.mak nmake -f ms\nt.mak install After executing it may take a minute, but will output your includes and static libraries afterwords. perl util/copy.pl "out32\openssl.exe C:\Build-OpenSSL-VC-32\bin" Copying: out32/openssl.exe to C:/Build-OpenSSL-VC-32/bin/openssl.exe perl util/mkdir-p.pl "C:\Build-OpenSSL-VC-32\ssl" created directory `C:/Build-OpenSSL-VC-32/ssl' perl util/copy.pl apps\openssl.cnf "C:\Build-OpenSSL-VC-32\ssl" Copying: apps/openssl.cnf to C:/Build-OpenSSL-VC-32/ssl/openssl.cnf perl util/copy.pl "out32\ssleay32.lib" "C:\Build-OpenSSL-VC-32\lib" Copying: out32/ssleay32.lib to C:/Build-OpenSSL-VC-32/lib/ssleay32.lib perl util/copy.pl "out32\libeay32.lib" "C:\Build-OpenSSL-VC-32\lib" Copying: out32/libeay32.lib to C:/Build-OpenSSL-VC-32/lib/libeay32.lib Note: * If you are trying to link your libraries and receive an error relating to ml64, then your Visual Studio isn't configured as x64, you will need to go in the OpenSSL folder and delete the tmp32 folder and recompile as a 32 bit library, if this folder is not deleted you will continue to receive errors. 1.] After it's compiled, go to the output directory, example, C:\Build-OpenSSL-VC-32. 2.] Open your Visual Studio C directory, example, C:\Program Files (x86)\Microsoft Visual Studio 12.0\VC. 3.] Copy and merge the 'lib' and 'include' directory from the OpenSSL output directory into the 'C:\Program Files (x86)\Microsoft Visual Studio 12.0\VC' directory. You are done with the OpenSSL portion. Compiling libcurl static libraries Now, that you have that done. We will need to configure libcurl. It has been made quite simple if you download the latest build, it comes with Visual Studio 2013 projects included. 1.] Extract libcurl 2.] Open libcurl folder, then go to: projects -> Windows -> VC12 3.] Open 'curl-all.sln' 4.] Go to Build -> Uncheck 'curlsrc' as we don't need this. 5.] Under 'libcurl', Choose LIB Release - LIB OpenSSL, as it will bind a static library that does not require exported DLLs. After it's done compiling, go to the 'curl-7.41.0' directory. Copy and merge the 'include' folder from there with 'C:\Program Files (x86)\Microsoft Visual Studio 12.0\VC' as we did in the previous steps while setting up OpenSSL. There will also be a 'build' folder in the root of the 'curl-7.41.0' directory. build -> Win32 -> VC12 -> LIB Release - LIB OpenSSL Copy the file 'libcurl.lib' into the 'lib' folder located at 'C:\Program Files (x86)\Microsoft Visual Studio 12.0\VC'. Since these are static libraries, not all functions from Windows have been previously exported. You will still need to link against 'Ws2_32.lib' and 'Wldap32.lib' for specific functions of 'libcurl' in Visual Studio, however you will not need any external DLL files. Make sure to define 'CURL_STATICLIB' in your Preprocessor Definitions. If you are having linker errors, try going to your Project Properties -> Linker -> Additional Dependencies in your Visual Studio project. Add the following: libcurl.lib libeay32.lib ssleay32.lib ws2_32.lib wldap32.lib You should be good to go after this. Example source for Visual Studio 2013.. #include "stdafx.h" #include <windows.h> #include <stdio.h> #include <curl\curl.h> int main(void) { CURL *curl; CURLcode res; curl = curl_easy_init(); if (curl) { curl_easy_setopt(curl, CURLOPT_URL, "http://example.com"); /* example.com is redirected, so we tell libcurl to follow redirection */ curl_easy_setopt(curl, CURLOPT_FOLLOWLOCATION, 1L); /* Perform the request, res will get the return code */ res = curl_easy_perform(curl); /* Check for errors */ if (res != CURLE_OK) fprintf(stderr, "curl_easy_perform() failed: %s\n", curl_easy_strerror(res)); /* always cleanup */ curl_easy_cleanup(curl); } return 0; } References: http://developer.covenanteyes.com/building-openssl-for-visual-studio/ Source: sludg3 @ TF
  2. Product Description 40% Discount on Zoner Photo Studio 16 Pro! Best graphic software 2014. What’s new in Zoner Photo Studio 16? Now with Touch Control Zoner Photo Studio is the first free photo edit software with Touch Controls. Find, edit, show and share images faster than ever. Bring those same Touch Control motions that you use on your smartphone and tablet to your PC! Cycle through photos with just a flick of the finger Zoom in and out using pinch actions Select desired files or retouch options with a single tap Editing—Faster and Easier Than Ever What You Want In One Place Stop spending time hunting through pull-down edit option bars to locate what you want. The Editor now displays all functions in a Quick Edits pane on the right hand side of the workspace. Easy-to-use sliders deliver instant results. Geotag Photos to Maps See Where You’ve Been Click on a photo, drag it to a map, and Zoner Photo Studio creates a virtual pushpin that automatically adds a Geotag to the file and places it on the map. Have a camera that already Geotags your photos? Those tags will be visible when you import them into Zoner Photo Studio. Geotags also display in Zonerama album photos. Content-Aware Resizing Intelligent Photo Composition Wish to change a photo’s composition or size without shrinking or cropping key elements? New for version 16 is Content-Aware resizing and the ability to adjust only areas you designate. Use to: bring two people side-by-side make narrow an object that’s too wide improve overall balance and proportion Automatic Facebook Sharing From Zonerama to Social Media Sharing If you upload photos to both Zonerama albums and Facebook, you now have seamless integration between the two. No more uploading twice! Pick one and photos appear in both places IMPORT Import now also allows moving files from camera/card instead of copying them Improved detection of already-downloaded photos Automatic notification when a device is newly connected MANAGER Manager now has four modes—Browser, Preview, Map, and Compare Viewer—photo viewing; quick 1:1 detail checking/easy access to zoom Map—offers GPS tagging by dragging pictures onto a map; shows shot locations of all pictures in current folder Compare—for visually comparing up to four photos, including synchronized panning/zooming Navigator—now uses sections instead of tabs, for quicker navigation RAW+JPEG—RAW+JPEG file pairs can now be grouped for easier management Keywords pane—easier keyword drag and drop: onto multiple selected files, onto the Preview, onto individual pictures in Compare Folder synchronization—new settings for fine-tuning synchronization and for how folder comparison results are shown Background synchronization—new configurable synchronization tasks and scheduled running of these tasks in the background even when ZPS is not running Catalog—new display options: Last 7 days, Last 30 days EDITING FILTERS New Content-aware Resize—resizing of a picture that takes its contents into account and preserves the most important parts of the picture (e.g. a person) while shrinking the less important parts (e.g. the sky). Editing filters are no longer windows—their settings are in the Side Panel, and they now have the same look and feel as the rest of ZPS Place Text, Place Image—new watermarking option Envelopes—new Frames category VIEWER Filmstrip—now offers easy folder navigation Quick 1:1 viewing and smooth zooming EDITOR Settings for all tools and editing filters are now in the Side Panel. Everything now works and looks the same way, and settings are easier to reach. Side Panel can now be placed on either the right or the left. Quick Filters—new filters and frames New “Place Line” tool—for quickly drawing lines onto pictures Place Image, Place Text, etc. tools—previews for saved layer-effect settings (e.g. shadow, outline, etc.) and quick application of these effects Place Shape tool now offers previews of shapes Filmstrip—now offers easy navigation of folders RAW Pictures are shown and refreshed more quickly, at better quality, and with lower memory demands. GENERAL Improved support for devices with touch controls Improved display support for high-DPI display devices Hardware acceleration for display of previews in Preview mode and in the Viewer—smoother display and zooming GPU acceleration—two more operations can now be accelerated: rotation and horizon leveling Other interface improvements -> Download <-Deal Expires in: EXPIRED! Click Here to Get 45% Discount Coupon on Zoner Photo Studio 17 Pro
  3. Salutare baieti, Var rog sa ma ajutati si pe mine daca este posibil cu niste tutoriale cu MySQL/Data Studio si DB2 Express cat se poate de "simplute" pe tema Baze de Date. Urmeaza sa am un examen la facultate si vreau sa fiu cat de cat pregatit! Multam!
  4. Intel Parallel Studio XE 2015 ISO-TBE Intel Parallel Studio XE 2015 ISO-TBE | 2.21GB Intel? Parallel Studio XE 2015 tool suite simplifies the design, development, debug, and tuning of code that utilizes parallel processing to boost application performance. Get more application performance with less effort on compatible Intel? processors and coprocessors. Three editions based on your development needs: Composer Edition includes compilers, performance libraries, and parallel models optimized to build fast parallel code. Professional Edition includes everything in the Composer edition. It adds performance profiler, threading design/prototyping, and memory & thread debugger to design, build, debug and tune fast parallel code. Cluster Edition includes everything in the Professional edition. It adds a MPI cluster communications library, along with MPI error checking and tuning to design, build, debug and tune fast parallel code that includes MPI. DOWNLOAD LINKS: http://u22088411.letitbit.net/download/51235.5653042f682a629d8482fbc12f60/Intel.Parallel.Studio.XE.2015.ISO-TBE.part1.rar.html http://u22088411.letitbit.net/download/41546.4f59d2b5ea9b0a9f3cbbda77e442/Intel.Parallel.Studio.XE.2015.ISO-TBE.part2.rar.html http://u22088411.letitbit.net/download/97518.9af09ea2893731a8143efe8f9823/Intel.Parallel.Studio.XE.2015.ISO-TBE.part3.rar.html http://rapidgator.net/file/f31ebeffe5f9424422c2c9a0024bb9bc/Intel.Parallel.Studio.XE.2015.ISO-TBE.part1.rar.html http://rapidgator.net/file/798da8ddfd8294c02fa5f6d47fb2f95d/Intel.Parallel.Studio.XE.2015.ISO-TBE.part2.rar.html http://rapidgator.net/file/ff95cf3eae51da42ceaf005ffaf72291/Intel.Parallel.Studio.XE.2015.ISO-TBE.part3.rar.html http://uploaded.net/file/apbhbv9x/Intel.Parallel.Studio.XE.2015.ISO-TBE.part1.rar http://uploaded.net/file/0aijcv7s/Intel.Parallel.Studio.XE.2015.ISO-TBE.part2.rar http://uploaded.net/file/9dvb0ff0/Intel.Parallel.Studio.XE.2015.ISO-TBE.part3.rar http://u18391561.shareflare.net/download/04135.049da5ce84a5b9f1ab7fdb6ef62d/Intel.Parallel.Studio.XE.2015.ISO-TBE.part1.rar.html http://u18391561.shareflare.net/download/87969.84cfd1f07e53e507ccb5db4b642c/Intel.Parallel.Studio.XE.2015.ISO-TBE.part2.rar.html http://u18391561.shareflare.net/download/81118.852b22902423606e4a3673137e27/Intel.Parallel.Studio.XE.2015.ISO-TBE.part3.rar.html
  5. FL Studio Producer Edition 11.1.0 R2 (32-64 bit) Plugins.PK FL Studio Producer Edition 11.1.0 R2 (32-64 bit) Plugins.PK | 794 MB FL Studio 11 is a complete software music production environment, representing more than 14 years of innovative developments and our commitment to Lifetime Free Updates. Everything you need in one package to compose, arrange, record, edit, mix and master professional quality music. FL Studio 11 is the fastest way from your brain to your speakers. What can FL Studio 11 do? * Audio editing and manipulation including pitch correction, pitch shifting, harmonization, time-stretching, beat-detection & slicing, audio warping and standard audio manipulation (cut/paste etc). * Automate most interface and all plugin parameters by recording, drawing, spline-based automation curves, automation generators with formula based control of links. * Be hosted in other DAWs as a VST or connected through ReWire. * Live music performance including video effect visualization. * Mix and remix audio including apply real-time audio effects including delay, reverb & filtering. * Multi-track audio recording up to the limit of your audio-interface inputs. * Record & play MIDI input recording from keyboards, drum pads and controllers. * Sequencing and arranging with pattern and linear workflow possible. * Synthesizer & effect plugin hosting VST 32 & 64 bit, DX and FL Native formats. Notable New Features - Performance mode - Trigger Playlist Clips live using a mouse, touch screen, typing keyboard or MIDI controller. Supports APC20/40, Launchpad, Lemur, Block, Maschine/Mikro, padKONTROL, Traktor Kontrol (and more). - Multi-touch support - FL Studio and some plugins now respond to Multi-touch with Microsoft gesture functions supported. - Playlist - 199 Playlist tracks, increased from 99. - Linking includes MIDI input port - Links now remember the MIDI input port used to avoid conflict between controllers. - Playlist & Piano roll - Horizontal & vertical movement locking. Shift is horizontal lock & Ctrl is vertical lock when dragging items. - Piano roll - Glue notes, Mouse wheel velocity, Monophonic step entry mode & Chop chords tool. - Right-click data entry - Most controls now allow a Right-click option to type in values. - Plugin Picker - Right-click to open a plugin and its presets in the Browser. Start typing plugin names to highlight entries. - Mixer - Page Up/Down keyboard keys cycle through the current mixer track's plugin windows. - Options - Play truncated notes in clips restores notes overlapping slice points in Pattern Clips. Click and hold functions. GUI animation level now selectable from sober to entertaining. New Plugins - BassDrum - Deep Kick-Bass percussion synthesizer with sample layering. BassDrum was developed due to strong and loud customer demand for punchy kicks with a big bottom end. Our solution was to take a hybrid synthesis/sample route to provide unlimited customization for the perfect kick sound. - GMS (Groove Machine Synth) - Multi-timbral hybrid synthesizer & FX channel lifted from Groove Machine. Another plugin by popular demand. - Effector - 12 performance oriented effects: Distortion, Lo-Fi bit reduction, Flanging, Phasing, Filter (low/high pass), Delay, Reverb, Stereo panning & binaural effect, Gating, Granulizer, Vocal formant and Ring modulation effects. Effector was introduced to compliment Performance Mode and is perfect for use with multi-touch displays & controllers. - Patcher - Introduced with FL Studio 10 to provide a means of saving and recalling commonly used effects and plugin chains. Itâ?™s in the new section as, aside from being overhauled with animated connections and a fresh interface, patcher has gained two, of many more to come, Voice Effects (VFX). - VFX Key Mapper - Allows note inputs, live or from the Piano roll, to be transposed, keychanged, chorded or creatively remapped. - VFX Color Mapper - Leverages FL Studioâ?™s 16 Piano roll note colors that have traditionally mapped to MIDI channels. Now inside Patcher note colors can control 16 independent generators/instruments or groups of generators Updated Plugins - FL Flowstone - Flowstone is the successor to the original Synthmaker program. Now including the Ruby high level programming language. Not only can you still create Synths, Effects but also control external hardware with support for USB devices, I/O cards, Wi-Fi, webcams and audio hardware. Itâ?™s true… connected to the right robot, FL Studio is the first DAW in the world that can now make you a coffee! - Newtone 2 - Has been completely re-written with a new analysis and pitch engine for more accuracy, while also brushing up the workflow. Shortcuts & mouse actions now harmonize with FL Studioâ?™s Piano roll and Playlist, where possible. Most exciting are the new Vibrato and Warp editors. The Vibrato editor allows users to create vibrato effects from scratch with controls including start/end amount and frequency. The editor even detects existing vibrato and displays this value so users can match the singers natural tendency, if desired. The Warp editor is designed to work with mono or polyphonic material and is perfect for slicing and re-timing/quantizing drum-loops, vocal performances and is great for sounddesign experimentation. Importantly, Newtone 2 is a free update for existing customers. - Harmor - Rising star of the Electro and Dubstep scene, voted in the top 10 plugins of 2013 by MusicRadar readers, now supports Komplexer WT wavetables & 'Map audio regions to keys' for sampler like functionality and auto-dump to score for Slicex like drum handling. The preset count continues to rise too as patches keep flooding in from the thriving user base. - ZGameEditor Visualizer - Based on the free open source ZGameEditor that can be used to create 2D & 3D video game style visualization objects for the plugin. ZGE Visualizer can create real-time or rendered HD video effects in automated or automatic sync with FL Studio projects to support live performances or YouTube videos. Under FL Studio 11 the plugin receives a slew of new shadier modules for stunning HD video effects. - DirectWave - Added multi-timbral mode to the FL native version so you can load and play more than one patch from note colors in the Piano roll. Thereâ?™s also a new live 16 point sincinterpolation mode for lower CPU usage when using DirectWave in multi-timbral mode. FL Studio system requirements: * 2Ghz Intel Pentium 4 / AMD Athlon 64 (or later) compatible CPU with full SSE2 support. The faster your CPU and more cores it has the more you will be able to do simultaneously. Download and test the demo! * 32 or 64 Bit versions of Windows 8, Windows 7, Vista, XP (with service pack 3) * (or) Intel Mac with Boot Camp / Windows. Running XP (with service pack 3), Vista or Windows 7 (in 32 or 64 Bit) * 1 Gb or more RAM recommended * 1 Gb free disk space * Soundcard with DirectSound drivers. ASIO/ASIO2 compatible required for audio recording (FL Studio installs with generic ASIO4ALL drivers) DOWNLOAD LINKS: http://u19822771.letitbit.net/download/13983.1909e6f158d6cc2268d043d2bc5a/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part1.rar.html http://u19822771.letitbit.net/download/83987.83a71530e59f67ed7a4fa552e1c4/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part2.rar.html http://u19822771.letitbit.net/download/02242.03ad71adf8a6fac25cd70ce534dd/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part3.rar.html http://u19822771.letitbit.net/download/89098.8e8f78ee9ce9492ea34cd8966de5/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part4.rar.html http://u19822771.letitbit.net/download/12855.156adced20e8eff3e1b60f0ce214/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part5.rar.html http://u19822771.letitbit.net/download/86693.80172a58cf87f187ac793c55b2bb/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part6.rar.html http://uploaded.net/file/2nzkxfab/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part1.rar http://uploaded.net/file/4ubto9be/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part2.rar http://uploaded.net/file/u1yoldcy/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part3.rar http://uploaded.net/file/3414vqsy/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part4.rar http://uploaded.net/file/10poseg7/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part5.rar http://uploaded.net/file/4w4lp1gt/FL_Studio_Producer_Edition_11.1.0_R2_%2832-64_bit%29_Plugins.PK.part6.rar http://rapidgator.net/file/c25c5094d502824a57f94e9c37ccb73b/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part1.rar.html http://rapidgator.net/file/c9b958852f31f001e1e8b3ab5f9fd3b4/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part2.rar.html http://rapidgator.net/file/703035dc2778f881aa25c97d47d749ab/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part3.rar.html http://rapidgator.net/file/de3cceb19df9aace47b5f4bb8315d777/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part4.rar.html http://rapidgator.net/file/27d99205d3da513e025cd9de3cd1d1eb/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part5.rar.html http://rapidgator.net/file/6a2b8b445cecd2716d663f2e4618b7a2/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part6.rar.html http://www.uploadable.ch/file/JpKex8Vhm6Xk/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part1.rar http://www.uploadable.ch/file/q7yahd9h6nUJ/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part2.rar http://www.uploadable.ch/file/HDbWNWSJ2ZGE/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part3.rar http://www.uploadable.ch/file/Hqsdjqx684vK/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part4.rar http://www.uploadable.ch/file/pkWTEGkb7HUB/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part5.rar http://www.uploadable.ch/file/dPBHFUHHNeCx/FL_Studio_Producer_Edition_11.1.0_R2_(32-64_bit)_Plugins.PK.part6.rar
