Jump to content
beng89

VOIP Servers - SIP

Recommended Posts

Poate uni dintre voi aveti nevoie ;)

prietenii stiu de ce :D

| 66.191.181.252 | 705 | 9705 |

[uS] United States | South Carolina | Simpsonville

-------------------------------------------------------

| 67.213.161.87 | 3000 | 3000 |

[uS] United States | New York | Rochester

-------------------------------------------------------

| 76.107.241.82 | 302 | 1234 |

| 76.107.241.82 | 203 | 1234 |

| 76.107.241.82 | 204 | 1234 |

[uS] United States | Mississippi | Saltillo

-------------------------------------------------------

| 83.16.10.210 | 214 | 214 |

| 83.16.10.210 | 213 | 213 |

| 83.16.10.210 | 211 | 211 |

[PL] Poland | Warszawa | Warsaw

-------------------------------------------------------

| 83.27.182.3 | 115 | 115 |

[PL] Poland | Dolnoslaskie | Wroclaw

-------------------------------------------------------

| 83.89.199.26 | 2123 | 9999 |

| 83.89.199.26 | 2126 | 9999 |

| 83.89.199.26 | test | test |

| 83.89.199.26 | 2114 | 9999 |

[DK] Denmark | Staden Kobenhavn | Copenhagen

-------------------------------------------------------

| 83.141.70.74 | 201 | abc123 |

| 83.141.70.74 | 208 | abc123 |

[iE] Ireland | Dublin | Dublin

-------------------------------------------------------

| 89.35.228.62 | 407 | 407 |

| 89.35.228.62 | 402 | 402 |

| 89.35.228.62 | 100 | 100 |

[RO] Romania | Bucuresti | Bucharest

| 89.35.228.62 | 407 | 407 |

| 89.35.228.62 | 402 | 402 |

| 89.35.228.62 | 100 | 100 |

[RO] Romania | Bucuresti | Bucharest

-------------------------------------------------------

| 89.37.207.12 | 111 | 1234 |

| 89.37.207.12 | 110 | 1234 |

| 89.37.207.12 | 112 | 1234 |

| 89.37.207.12 | 133 | 1234 |

| 89.37.207.12 | 108 | 1234 |

| 89.37.207.12 | 109 | 1234 |

| 89.37.207.12 | 103 | 2362 |

| 89.37.207.12 | 100 | 1234 |

| 89.37.207.12 | 106 | 2110 |

| 89.37.207.12 | 9999 | 9999 |

| 89.37.207.12 | 132 | 1234 |

| 89.37.207.12 | 131 | 1234 |

| 89.37.207.12 | 130 | 1234 |

[RO] Romania | Bucuresti | Bucharest

-------------------------------------------------------

| 89.38.71.240 | 9999 | 1234 |

| 89.38.71.240 | 2018 | 1234 |

| 89.38.71.240 | 9996 | 1234 |

| 89.38.71.240 | 2017 | 1234 |

| 89.38.71.240 | 2012 | 1234 |

[RO] Romania | Bucuresti | Bucharest

-------------------------------------------------------

| 89.38.71.251 | 2002 | 1234 |

| 89.38.71.251 | 9998 | 1234 |

| 89.38.71.251 | 9999 | 1234 |

| 89.38.71.251 | 2003 | 1234 |

| 89.38.71.251 | 2000 | 1234 |

| 89.38.71.251 | 2018 | 1234 |

| 89.38.71.251 | 2005 | 1234 |

| 89.38.71.251 | 2014 | 1234 |

| 89.38.71.251 | 2009 | 1234 |

| 89.38.71.251 | 2010 | 1234 |

| 89.38.71.251 | 2012 | 1234 |

[RO] Romania | Bucuresti | Bucharest

-------------------------------------------------------

| 89.42.17.127 | 141 | 1234 |

| 89.42.17.127 | 131 | 1234 |

| 89.42.17.127 | 133 | 1234 |

| 89.42.17.127 | 123 | 1234 |

| 89.42.17.127 | 113 | 1234 |

| 89.42.17.127 | 119 | 1234 |

[RO] Romania | Bucuresti | Bucharest

-------------------------------------------------------

| 212.145.86.74 | 501 | 1234 |

[ES] Spain | Galicia | Pontevedra

-------------------------------------------------------

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...