Jump to content
Stealth2

Cutremur Romania. L-ati simtit?

Recommended Posts

Earthquake - Magnitude 4.7 - ROMANIA - 2012 January 01, 23:57 UTC

Magnitude ML 4.7

Region ROMANIA

Date time 2012-01-01 23:57:19.0 UTC

Location 45.03 N ; 23.55 E

Depth 10 km

Distances 66 km W Râmnicu vâlcea (pop 107,558 ; local time 01:57:19.4 2012-01-02)

20 km SE Bumbesti-jiu (pop 10,445 ; local time 01:57:19.4 2012-01-02)

4 km W Albeni (pop 2,820 ; local time 01:57:19.4 2012-01-02)

L-am simtit cam pe la 1:58 AM.

Link to comment
Share on other sites

nu prea suna bn.. toate astea numai astazi ..:(

2012-01-02 09:48:55.041min ago 38.44 N 43.34 E 2 3.0 EASTERN TURKEY

2012-01-02 08:59:38.01hr 30min ago 37.84 N 21.36 E 5 2.5 SOUTHERN GREECE

2012-01-02 08:55:17.01hr 34min ago 51.99 N 178.43 E 138 4.8 RAT ISLANDS, ALEUTIAN ISLANDS

2012-01-02 06:55:54.13hr 34min ago 40.83 N 27.94 E 13 2.6 WESTERN TURKEY

2012-01-02 06:48:50.73hr 41min ago 45.51 N 26.34 E 127 3.0 ROMANIA

2012-01-02 06:34:33.43hr 55min ago 38.75 N 43.60 E 6 2.9 EASTERN TURKEY

2012-01-02 06:17:40.04hr 12min ago 35.77 N 24.41 E 23 2.5 CRETE, GREECE

2012-01-02 05:59:13.04hr 30min ago 43.49 S 172.99 E 10 4.5 SOUTH ISLAND OF NEW ZEALAND

2012-01-02 05:12:37.05hr 17min ago 37.83 N 21.24 E 10 2.3 SOUTHERN GREECE

2012-01-02 05:10:07.05hr 19min ago 35.53 N 26.00 E 10 2.9 CRETE, GREECE

2012-01-02 04:46:42.85hr 43min ago 37.04 N 24.86 E 112 3.0 SOUTHERN GREECE

2012-01-02 04:25:59.06hr 04min ago 39.92 N 15.78 E 253 2.7 SOUTHERN ITALY

2012-01-02 04:13:28.56hr 16min ago 38.73 N 43.36 E 5 2.9 EASTERN TURKEY

2012-01-02 04:05:15.26hr 24min ago 38.99 N 43.58 E 3 2.9 EASTERN TURKEY

2012-01-02 02:52:21.27hr 37min ago 38.79 N 21.11 E 10 2.0 GREECE

2012-01-02 02:45:07.07hr 44min ago 38.68 N 43.21 E 7 3.0 EASTERN TURKEY

2012-01-02 02:30:49.47hr 59min ago 51.83 N 96.45 E 10 4.1 SOUTHWESTERN SIBERIA, RUSSIA

2012-01-02 02:28:02.38hr 02min ago 36.71 N 28.72 E 16 2.8 DODECANESE ISLANDS, GREECE

2012-01-02 02:15:54.08hr 14min ago 45.10 N 23.53 E 5 2.6 ROMANIA

2012-01-02 01:58:33.58hr 31min ago 38.84 N 43.45 E 5 2.9 EASTERN TURKEY

2012-01-02 01:53:00.08hr 37min ago 38.81 N 21.13 E 3 2.4 GREECE

2012-01-02 01:51:51.08hr 38min ago 45.06 N 23.53 E 10 2.8 ROMANIA

2012-01-02 01:45:38.08hr 44min ago 45.07 N 23.51 E 10 3.1 ROMANIA

2012-01-02 01:42:57.08hr 47min ago 46.68 N 9.73 E -1 3.4 SWITZERLAND

2012-01-02 01:33:40.08hr 56min ago 44.98 N 23.56 E 10 3.5 ROMANIA

2012-01-02 01:33:00.98hr 57min ago 37.23 N 22.20 E 10 2.3 SOUTHERN GREECE

2012-01-02 01:08:45.09hr 21min ago 44.99 N 23.57 E 20 3.3 ROMANIA

2012-01-02 01:08:13.09hr 21min ago 42.70 N 43.41 E 10 3.6 GEORGIA (SAK'ART'VELO)

2012-01-02 00:42:08.89hr 47min ago 38.56 N 43.14 E 5 2.9 EASTERN TURKEY

2012-01-02 00:34:59.99hr 55min ago 38.49 N 28.30 E 5 2.8 WESTERN TURKEY

2012-01-02 00:23:53.010hr 06min ago 45.08 N 23.56 E 12 4.0 ROMANIA

F 2012-01-02 00:17:17.010hr 12min ago 45.05 N 23.56 E 5 4.0 ROMANIA

2012-01-02 00:15:02.010hr 15min ago 45.06 N 23.56 E 5 3.1 ROMANIA

2012-01-02 00:12:56.710hr 17min ago 45.06 N 23.53 E 5 2.0 ROMANIA

2012-01-02 00:08:46.010hr 21min ago 45.07 N 23.52 E 3 2.9 ROMANIA

2012-01-02 00:06:22.010hr 23min ago 45.07 N 23.50 E 0 2.6 ROMANIA

Link to comment
Share on other sites

A venit 2012, alt tsunami prin Japonia (parc? citisem pe undeva) ?i cutremure... Îi a?teapt? un an greu pe supersti?io?i :).

Sau vroiai s? spui c? de acum în colo supersti?io?ii î?i vor da turn on?

La asta m-am referit. La supersti?io?ii care cred c? sfâr?itul lumii are loc în 2012.

Edited by pr00f
Link to comment
Share on other sites

Earthquake - Magnitude 4.7 - ROMANIA - 2012 January 01, 23:57 UTC

Magnitude ML 4.7

Region ROMANIA

Date time 2012-01-01 23:57:19.0 UTC

Location 45.03 N ; 23.55 E

Depth 10 km

Distances 66 km W Râmnicu vâlcea (pop 107,558 ; local time 01:57:19.4 2012-01-02)

20 km SE Bumbesti-jiu (pop 10,445 ; local time 01:57:19.4 2012-01-02)

4 km W Albeni (pop 2,820 ; local time 01:57:19.4 2012-01-02)

L-am simtit cam pe la 1:58 AM.

Extra indiciu legat de locatiu lui TK =)).

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...