Jump to content

Recommended Posts

Posted

De vreo 2 zile sunt "inundat" de cereri DNS

E ceva accidental sau e flood?

Se poate facea ceva "local" ? Am contactat pe cei de la romarg (IP-urile lor sunt) si daca nu au nici o reactie cred ca trebuie sa vorbesc cu ISP-ul sa filtreze.

tcpdump -n -i eth0 port 53

15:38:57.897761 IP 89.42.216.134.36629 > IP.domain:  42743+ [1au] ANY? isc.org. (37)
15:38:57.921598 IP 86.106.30.138.26836 > IP.domain: 46130+ [1au] ANY? isc.org. (37)
15:38:57.937109 IP 89.42.216.134.52623 > IP.domain: 27076+ [1au] ANY? isc.org. (37)
15:38:57.972468 IP 89.42.216.134.11538 > IP.domain: 45288+ [1au] ANY? isc.org. (37)
15:38:57.973211 IP 86.106.30.138.63320 > IP.domain: 14582+ [1au] ANY? isc.org. (37)
15:38:57.990412 IP 64.6.103.145.19518 > IP.domain: 21208+ [1au] ANY? isc.org. (37)
15:38:58.009189 IP 86.106.30.138.14205 > IP.domain: 33499+ [1au] ANY? isc.org. (37)
15:38:58.048628 IP 89.42.216.134.15173 > IP.domain: 3035+ [1au] ANY? isc.org. (37)
15:38:58.057437 IP 86.106.30.138.12050 > IP.domain: 34186+ [1au] ANY? isc.org. (37)
15:38:58.063153 IP 86.106.30.138.winshadow > IP.domain: 59052+ [1au] ANY? isc.org. (37)
15:38:58.087439 IP 89.41.60.234.50340 > IP.domain: 13352+ [1au] ANY? isc.org. (37)
15:38:58.097124 IP 86.106.30.138.50084 > IP.domain: 61144+ [1au] ANY? isc.org. (37)
15:38:58.123127 IP 64.6.103.145.36711 > IP.domain: 10820+ [1au] ANY? isc.org. (37)
15:38:58.129754 IP 89.42.216.134.63115 > IP.domain: 48108+ [1au] ANY? isc.org. (37)
15:38:58.142531 IP 86.106.30.138.41497 > IP.domain: 22062+ [1au] ANY? isc.org. (37)
15:38:58.186611 IP 86.106.30.138.9493 > IP.domain: 15888+ [1au] ANY? isc.org. (37)
15:38:58.211023 IP 89.42.216.134.14337 > IP.domain: 42937+ [1au] ANY? isc.org. (37)
15:38:58.227899 IP 86.106.30.138.21453 > IP.domain: 28034+ [1au] ANY? isc.org. (37)
15:38:58.255914 IP 64.6.103.145.18884 > IP.domain: 24211+ [1au] ANY? isc.org. (37)
15:38:58.266712 IP 89.42.216.134.6092 > IP.domain: 27262+ [1au] ANY? isc.org. (37)
15:38:58.274154 IP 86.106.30.138.62520 > IP.domain: 56688+ [1au] ANY? isc.org. (37)
15:38:58.281351 IP 86.106.30.138.46357 > IP.domain: 30644+ [1au] ANY? isc.org. (37)
15:38:58.292439 IP 89.42.216.134.62429 > IP.domain: 14266+ [1au] ANY? isc.org. (37)
15:38:58.313726 IP 86.106.30.138.24669 > IP.domain: 19109+ [1au] ANY? isc.org. (37)
15:38:58.331004 IP 89.42.216.134.7456 > IP.domain: 55912+ [1au] ANY? isc.org. (37)

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...