Jump to content
Wubi

navy.mil; dhs.gov; ua.edu; database leaked by digital-coruption

Recommended Posts

Posted (edited)

Credits:

.########..####..######...####.########....###....##........######...#######..########..########..##.....##.########..########.####..#######..##....##
.##.....##..##..##....##...##.....##......##.##...##.......##....##.##.....##.##.....##.##.....##.##.....##.##.....##....##.....##..##.....##.###...##
.##.....##..##..##.........##.....##.....##...##..##.......##.......##.....##.##.....##.##.....##.##.....##.##.....##....##.....##..##.....##.####..##
.##.....##..##..##...####..##.....##....##.....##.##.......##.......##.....##.########..########..##.....##.########.....##.....##..##.....##.##.##.##
.##.....##..##..##....##...##.....##....#########.##.......##.......##.....##.##...##...##...##...##.....##.##...........##.....##..##.....##.##..####
.##.....##..##..##....##...##.....##....##.....##.##.......##....##.##.....##.##....##..##....##..##.....##.##...........##.....##..##.....##.##...###
.########..####..######...####....##....##.....##.########..######...#######..##.....##.##.....##..#######..##...........##....####..#######..##....##
[ / s3lf-d3struct / Bw0mp / s0lar / 3piC/ Vapor /]=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= #[x] RM'D YOUR SERVERS, UMAD?
############################################
say("#FreeTriCk #FreeMLT #FreePhantom");
say("Knowledge is power!");
say("NAVY.MIL, care to share some of your staff information?");
############################################
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
OUR SITE: Digital-corruption.org
OUR TWITTERS:
@digitalcorrupt
@s3lf_d3struct
@bw0mp
@_s0lar_
And we want to give a special thanks to vapor @vap0rizer

Navy.mil:

####################################################################################
#==================================================================================#
#~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~#
#==================================================================================#
# _____ _ _ __ _____ _ _ #
# |_ _| | | | | / _| / __ \ | | | | #
# | | __ _| |__ | | ___ ___ | |_ | / \/ ___ _ __ | |_ ___ _ __ | |_ ___ #
# | |/ _` | '_ \| |/ _ \ / _ \| _| | | / _ \| '_ \| __/ _ \ '_ \| __/ __| #
# | | (_| | |_) | | __/ | (_) | | | \__/\ (_) | | | | || __/ | | | |_\__ \ #
# \_/\__,_|_.__/|_|\___| \___/|_| \____/\___/|_| |_|\__\___|_| |_|\__|___/ #
# #
#==================================================================================#
#~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~#
#==================================================================================#
# 1.0 - NAVY.MIL - 1.0 #
# 2.0 - DHS.GOV - 2.0 #
# 3.0 - UA.EDU - 3.0 #
# #
#==================================================================================#
#~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~#
#==================================================================================#
####################################################################################


_ _ ___ ____ ____ __ ___ _
| \ | | / \ \ / /\ \ / / \/ |_ _| |
| \| | / _ \ \ / / \ V /| |\/| || || | GETTING OWNED? YES SIR!
| |\ |/ ___ \ V / | |_| | | || || |___
|_| \_/_/ \_\_/ |_(_)_| |_|___|_____|

~$ Target: Navy.mil
~$ Vulnerable subdomain: https://www.smartwebmove.navsup.navy.mil/
~$ Exploitable method: Blind Oracle SQLi


# # ( )
___#_#___|__
_ |____________| _
_=====| | | | | |==== _
=====| |.---------------------------. | |====
<--------------------' . . . . . . . . '--------------/
\ I H4XX3D MY OWN BOAT? <333 /
\__FIRE THE DATABASE <333___________________________________/
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww


====DATABASES====

Available databases [3]:
[*] HHG_MGR
[*] SYS
[*] SYSTEM

====TABLES====

Database: HHG_MGR
[104 tables]
+--------------------------------+
| ACCOUNT |
| ACCOUNT_ARCH |
| ACCOUNT_TEMP |
| APPLICATION_STATUS |
| APPLICATION_STATUS_ARCH |
| APPLICATION_STATUS_TEMP |
| APPLICATION_STEPS |
| CONTACT_INFO |
| CONTACT_INFO_ARCH |
| DD1299 |
| DD1299_ARCH |
| DEPARTURE_INFO |
| DOM_PPSO_CONTACT_INSTR |
| ELIGIBILITY |
| ELIGIBILITY_ARCH |
| FIREARMS |
| FIREARMS_ARCH |
| HHG_QRESPONSES |
| HHG_QRESPONSES_ARCH |
| HOLIDAY_DATES |
| INSURANCE_ELECTIONS |
| INSURANCE_ELECTIONS_ARCH |
| MEMBER_CONTACT |
| MEMBER_CONTACT_ARCH |
| MEMBER_ORDERS |
| MEMBER_ORDERS_ARCH |
| MOBILE_HOMES |
| MOBILE_HOMES_ARCH |
| MOTORCYCLES |
| MOTORCYCLES_ARCH |
| MOVE_INFO |
| MOVE_INFO_ARCH |
| NEW_DUTY_STATION_INFO |
| NEW_DUTY_STATION_INFO_ARCH |
| NTS_EXTENSION_SHIPMENT |
| NTS_EXTENSION_SHIPMENT_ARCH |
| NTS_RELEASE_SHIPMENT |
| NTS_RELEASE_SHIPMENT_ARCH |
| NTS_SHIPMENT |
| NTS_SHIPMENT_ARCH |
| ORDERS_MASTER |
| ORDERS_MASTER_ARCH |
| PERSONNEL |
| POINT_OF_CONTACT |
| POINT_OF_CONTACT_ARCH |
| POV |
| POV_ARCH |
| PPCIG_CONSUMABLES |
| PPCIG_CONSUMABLES_SPECIFICS |
| PPCIG_COUNTRY_CODE |
| PPCIG_COUNTRY_INFO |
| PPCIG_COUNTRY_INFO_WEIGHTS |
| PPCIG_COUNTRY_WEIGHTS |
| PPCIG_CUSTOMS_CLEARANCE |
| PPCIG_CUSTOMS_CLEARANCE_SPEC |
| PPCIG_ELECTRICAL_EQUIPMENT |
| PPCIG_ELECTRIC_EQUIPMENT_SPEC |
| PPCIG_FIREARMS |
| PPCIG_FIREARMS_SPECIFICS |
| PPCIG_FURNITURE |
| PPCIG_FURNITURE_SITE_SPECIFICS |
| PPCIG_FURNITURE_SPECIFICS |
| PPCIG_OTHER |
| PPCIG_OTHER_SITE_SPECIFICS |
| PPCIG_OTHER_SPECIFICS |
| PPCIG_PETS |
| PPCIG_PETS_SPECIFICS |
| PPCIG_PORN |
| PPCIG_PORN_SPECIFICS |
| PPCIG_POV |
| PPCIG_POV_SPECIFICS |
| PPCIG_SEPARATION |
| PPCIG_SEPARATION_SITE_SPEC |
| PPCIG_SERVICE_CODE |
| PPCIG_SHIP_INSTRUCTIONS |
| PPCIG_SHIP_INSTRUCTIONS_SPEC |
| PPCIG_STUFFED_WILDLIFE |
| PPCIG_STUFF_WILDLIFE_SITE_SPEC |
| PPCIG_SUBCHAPTER |
| PPCIG_TRANSMIT_EQUIPMENT |
| PPCIG_TRANSMIT_EQUIP_SITE_SPEC |
| PPM_INFO |
| PPM_INFO_ARCH |
| PROCESSING_CENTERS |
| RELEASE_ITEMS |
| RELEASE_ITEMS_ARCH |
| SHIPMENT |
| SHIPMENT_ARCH |
| SHIPMENT_SUPPLEMENT |
| SHIPMENT_SUPPLEMENT_ARCH |
| SHIP_ADDL_ADDRESSES |
| SHIP_ADDL_ADDRESSES_ARCH |
| SHIP_ADDRESSES |
| SHIP_ADDRESSES_ARCH |
| SHIP_WEIGHTS |
| SHIP_WEIGHTS_ARCH |
| SURVEY |
| SWM_QUEUE |
| SWM_QUEUE_ARCH |
| TOAD_PLAN_TABLE |
| UNUSUAL_OVERSIZE_ITEMS |
| UNUSUAL_OVERSIZE_ITEMS_ARCH |
| WEIGHT_ENTITLEMENT |
| ZIP_TO_GBLOC |
+--------------------------------+

Database: SYS
[24 tables]
+-------------------------------+
| HS_PARALLEL_METADATA |
| KUNOEXP_TAB |
| KU_DATAPUMP_MASTER_10_1 |
| KU_DATAPUMP_MASTER_11_1 |
| KU_DATAPUMP_MASTER_11_1_0_7 |
| KU_DATAPUMP_MASTER_11_2 |
| KU_LIST_FILTER_TEMP |
| KU_LIST_FILTER_TEMP_2 |
| ODCI_PMO_ROWIDS |
| ODCI_SECOBJ |
| ODCI_WARNINGS |
| PLAN_TABLE |
| WRI_ADV_ASA_RECO_DATA |
| WRR_REPLAY_CALL_FILTER |
| AUDIT_ACTIONS |
| DUAL |
| HS_BULKLOAD_VIEW_OBJ |
| HS_PARTITION_COL_NAME |
| HS_PARTITION_COL_TYPE |
| IMPDP_STATS |
| PSTUBTBL |
| STMT_AUDIT_OPTION_MAP |
| SYSTEM_PRIVILEGE_MAP |
| TABLE_PRIVILEGE_MAP |
+-------------------------------+

Database: SYSTEM
[4 tables]
+-----------+
| OL |
| OLHINTS |
| OLNODES |
| HELP |
+-----------+


====COLUMNS====

Database: HHG_MGR
Table: ACCOUNT
[18 columns]
+------------------------+----------+
| Column | Type |
+------------------------+----------+
| ACTIVE_FLAG | VARCHAR2 |
| ADMIN_FLAG | VARCHAR2 |
| ASSIGNED_COUNSELOR_ID | VARCHAR2 |
| CONFIRMATION_STRING | VARCHAR2 |
| COUNSELOR_NOTES | VARCHAR2 |
| DISTINGUISHED_NAME | VARCHAR2 |
| DUPLICATE | CHAR |
| LAST_ACTIVE_DATE | DATE |
| ORDERS_SERIAL_KEY | NUMBER |
| PASSWORD_CREATED_DATE | DATE |
| PASSWORD_HINT | VARCHAR2 |
| PROC_PROCESSING_CENTER | VARCHAR2 |
| SESSION_ID | VARCHAR2 |
| SSN | VARCHAR2 |
| SUBMIT_DATE | DATE |
| TOPS_SUBMIT_DATE | DATE |
| USER_PASSWORD | VARCHAR2 |
| USERNAME | VARCHAR2 |
+------------------------+----------+
Database: HHG_MGR
Table: DD1299
[11 columns]
+-------------------------------+----------+
| Column | Type |
+-------------------------------+----------+
| DATE_DD1299_PRINTED | DATE |
| DD1299_BLOCK13_REMARKS | VARCHAR2 |
| DD1299_DATE_PREPARED | DATE |
| DD1299_MAILED_IN | VARCHAR2 |
| DD1299_PREPARING_INSTALLATION | VARCHAR2 |
| DD1299_REASON_NO_SIGNATURE | VARCHAR2 |
| DD1299MAIL_OUT | VARCHAR2 |
| NAME_OF_CERTIFYING_OFFICER | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| SHIPMENT_NUMBER | NUMBER |
| TITLE_OF_CERTIFYING_OFFICER | VARCHAR2 |
+-------------------------------+----------+
Database: HHG_MGR
Table: DEPARTURE_INFO
[15 columns]
+-----------------+--------+
| Column | Type |
+-----------------+--------+
| ABBR_POV | CLOB |
| BOAT | CLOB |
| CONSUMABLES | CLOB |
| COUNTRY_INFO_ID | NUMBER |
| CUSTOMS | CLOB |
| FIREARM | CLOB |
| FURNITURE | CLOB |
| HOUSING | CLOB |
| JETSKI | CLOB |
| MISCELLANEOUS | CLOB |
| MOTORCYCLE | CLOB |
| PET | CLOB |
| PLANT | CLOB |
| PORN | CLOB |
| POV | CLOB |
+-----------------+--------+
Database: HHG_MGR
Table: FIREARMS
[7 columns]
+-------------------+----------+
| Column | Type |
+-------------------+----------+
| FARM_CALIBER | VARCHAR2 |
| FARM_MAKE | VARCHAR2 |
| FARM_MODEL | VARCHAR2 |
| FARM_SERIAL_NBR | VARCHAR2 |
| FARM_VALUE | NUMBER |
| ORDERS_SERIAL_KEY | NUMBER |
| SHIPMENT_NUMBER | NUMBER |
+-------------------+----------+
Database: HHG_MGR
Table: INSURANCE_ELECTIONS
[3 columns]
+-------------------+----------+
| Column | Type |
+-------------------+----------+
| ORDERS_SERIAL_KEY | NUMBER |
| SHIPMENT_NUMBER | NUMBER |
| TYPE_OF_INSURANCE | VARCHAR2 |
+-------------------+----------+
Database: HHG_MGR
Table: MEMBER_CONTACT
[36 columns]
+--------------------------------+----------+
| Column | Type |
+--------------------------------+----------+
| DESTINATION_SPONSOR_NAME | VARCHAR2 |
| DESTINATION_SPONSOR_PHONE | VARCHAR2 |
| DESTINATION_SPONSOR_PHONE_EXT | VARCHAR2 |
| HHG_CONTACT_NAME | VARCHAR2 |
| HHG_INTRANSIT_CONTACT_NAME | VARCHAR2 |
| HHG_STORAGE_COMPANY_NAME | VARCHAR2 |
| HHG_STORAGE_LOT_ID | VARCHAR2 |
| HHG_STORAGE_PHONE | VARCHAR2 |
| HHG_STORAGE_PHONE_EXT | VARCHAR2 |
| MBR_DEST_CONT_PHONE_NUMBER_EXT | VARCHAR2 |
| MBR_DEST_CONTACT_CITY | VARCHAR2 |
| MBR_DEST_CONTACT_COUNTRY | VARCHAR2 |
| MBR_DEST_CONTACT_PHONE_NUMBER | VARCHAR2 |
| MBR_DEST_CONTACT_STATE | VARCHAR2 |
| MBR_DEST_CONTACT_STREET | VARCHAR2 |
| MBR_DEST_CONTACT_ZIP_APO_FPO | VARCHAR2 |
| MBR_DEST_DUTY_PHONE_NUMBER | VARCHAR2 |
| MBR_DEST_DUTY_PHONE_NUMBER_EXT | VARCHAR2 |
| MBR_INTRANS_CONTACT_PHONE_EXT | VARCHAR2 |
| MBR_INTRANSIT_CARE_OF_NAME | VARCHAR2 |
| MBR_INTRANSIT_CONTACT_CITY | VARCHAR2 |
| MBR_INTRANSIT_CONTACT_COUNTRY | VARCHAR2 |
| MBR_INTRANSIT_CONTACT_PHONE | VARCHAR2 |
| MBR_INTRANSIT_CONTACT_STATE | VARCHAR2 |
| MBR_INTRANSIT_CONTACT_STREET | VARCHAR2 |
| MBR_INTRANSIT_ZIP_APO_FPO | VARCHAR2 |
| MBR_ORG_DUTY_PHONE_NUMBER_EXT | VARCHAR2 |
| MBR_ORG_HOME_PHONE_NUMBER_EXT | VARCHAR2 |
| MBR_ORIGIN_CONTACT_CITY | VARCHAR2 |
| MBR_ORIGIN_CONTACT_COUNTRY | VARCHAR2 |
| MBR_ORIGIN_CONTACT_STATE | VARCHAR2 |
| MBR_ORIGIN_CONTACT_STREET | VARCHAR2 |
| MBR_ORIGIN_CONTACT_ZIP_APO_FPO | VARCHAR2 |
| MBR_ORIGIN_DUTY_PHONE_NUMBER | VARCHAR2 |
| MBR_ORIGIN_HOME_PHONE_NUMBER | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
+--------------------------------+----------+
Database: HHG_MGR
Table: MEMBER_ORDERS
[57 columns]
+--------------------------------+----------+
| Column | Type |
+--------------------------------+----------+
| ACCOMPANIED_TOUR_OVERSEAS | VARCHAR2 |
| ACCOUNTING_CLASSIFICATION | VARCHAR2 |
| ADMIN_RESTRICTED_WEIGHT | NUMBER |
| ADMIN_WEIGHT_ADJUSTMENT | NUMBER |
| APPROXIMATE_REPORTING_DATE | DATE |
| CHARGE_WT_TO_SPON_MBR_ORDERS | VARCHAR2 |
| COMBINED_MOVE_SPOUSE_IN_SERV | VARCHAR2 |
| COUNSELOR_INITIALS | VARCHAR2 |
| CURRENT_DUTY_STATION | VARCHAR2 |
| DEPENDENT_TRAVEL_AUTHORIZED | VARCHAR2 |
| DEPENDENT_TRAVEL_CONCURRENT | VARCHAR2 |
| DEPENDENT_TRAVEL_DELAYED | VARCHAR2 |
| DEPENDENT_UB_TABULAR_WEIGHT | NUMBER |
| DEPLOYMENT_MOVE | VARCHAR2 |
| FULL_JTR_TABULAR_WEIGHT_PCS | NUMBER |
| FULL_JTR_TABULAR_WEIGHT_TDY | NUMBER |
| IB_FILE_FOLDER_LABEL_PRINTED | VARCHAR2 |
| JOINT_MOVE_SPOUSE_IN_SERVICE | VARCHAR2 |
| MBR_CHOOSES_UB_SURFACE_ALTERN | VARCHAR2 |
| MEMBER_BRANCH_OF_SERVICE | VARCHAR2 |
| MEMBER_FISCAL_YEAR_OF_DETACH | NUMBER |
| MEMBER_IN_PAY_STATUS_AT_DEST | VARCHAR2 |
| MEMBER_MOVING_TO_GOVT_HOUSING | VARCHAR2 |
| MEMBER_NAVY_RANK_RATE_CODE | VARCHAR2 |
| MEMBER_OVER_2_YEARS_SERVICE | VARCHAR2 |
| MEMBER_PAY_GRADE | VARCHAR2 |
| MEMBER_RANK | VARCHAR2 |
| MEMBER_UB_TABULAR_WEIGHT | NUMBER |
| MOVEMENT_DESIGNATOR_CODE | VARCHAR2 |
| NAVY_NMF_CODE | VARCHAR2 |
| NEW_DUTY_STATION | VARCHAR2 |
| NTS_FILE_FOLDER_LABEL_PRINTED | VARCHAR2 |
| NUMBER_OF_DEPENDENTS_UNDER_12 | NUMBER |
| NUMBER_OF_DEPN_12_AND_OVER | NUMBER |
| OB_FILE_FOLDER_LABEL_PRINTED | VARCHAR2 |
| OLD_ISSUING_HQTRS | VARCHAR2 |
| OLD_ORDERS_DATE | DATE |
| ORDERS_AMENDED | VARCHAR2 |
| ORDERS_DATE | DATE |
| ORDERS_ISSUING_HEADQUARTERS | VARCHAR2 |
| ORDERS_PARAGRAPH_NUMBER | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| PCS_WITH_TDY_INDICATOR | VARCHAR2 |
| RETIREMENT_SEPARATION_DATE | DATE |
| SPONSORED_DEPENDENT_FIRST_NAME | VARCHAR2 |
| SPONSORED_DEPENDENT_LAST_NAME | VARCHAR2 |
| SPONSORED_DEPENDENT_MOVE | VARCHAR2 |
| SPONSORED_DEPN_MID_NAM_OR_INIT | VARCHAR2 |
| SPONSORING_MBR_ORDERS_NUMBER | VARCHAR2 |
| SPONSORING_MEMBER_ORDERS_DATE | DATE |
| TIMESTAMP | DATE |
| TOUR_OVERSEAS | VARCHAR2 |
| TRANSPORTATION_ACCOUNT_CODE | VARCHAR2 |
| TYPE_OF_ORDERS | VARCHAR2 |
| UB_WEIGHT_ADJUSTMENT | NUMBER |
| UNIT_GAINING_MEMBER | VARCHAR2 |
| UNIT_LOSING_MEMBER | VARCHAR2 |
+--------------------------------+----------+
Database: HHG_MGR
Table: MOBILE_HOMES
[17 columns]
+--------------------+----------+
| Column | Type |
+--------------------+----------+
| MOBH_ADDRESS | VARCHAR2 |
| MOBH_CITY | VARCHAR2 |
| MOBH_COUNTRY | VARCHAR2 |
| MOBH_EXPANDABLE | VARCHAR2 |
| MOBH_HEIGHT | VARCHAR2 |
| MOBH_LENGTH | VARCHAR2 |
| MOBH_MAKE | VARCHAR2 |
| MOBH_MODEL | VARCHAR2 |
| MOBH_STATE | VARCHAR2 |
| MOBH_TRANSPORTABLE | VARCHAR2 |
| MOBH_TYPE | VARCHAR2 |
| MOBH_WIDTH | VARCHAR2 |
| MOBH_YEAR | NUMBER |
| MOBH_ZIPCODE | VARCHAR2 |
| MOBH_ZIPCODE_EXT | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| SHIPMENT_NUMBER | NUMBER |
+--------------------+----------+
Database: HHG_MGR
Table: MOVE_INFO
[9 columns]
+--------------------+----------+
| Column | Type |
+--------------------+----------+
| DUPLICATE | CHAR |
| IN_GOVT_STORAGE | VARCHAR2 |
| MEMB_SSN | VARCHAR2 |
| MOVE_TYPE | VARCHAR2 |
| OCONUS_MOVE | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| RECENT_MOVE | VARCHAR2 |
| WEIGHT_ENTITLEMENT | NUMBER |
| YEARS_IN_SERVICE | VARCHAR2 |
+--------------------+----------+
Database: HHG_MGR
Table: NEW_DUTY_STATION_INFO
[16 columns]
+-------------------+----------+
| Column | Type |
+-------------------+----------+
| ARRIVAL_DATE | DATE |
| CITY | VARCHAR2 |
| COUNTRY | VARCHAR2 |
| DSN | VARCHAR2 |
| DUPLICATE | CHAR |
| HOMEPORT | VARCHAR2 |
| MEMB_SSN | VARCHAR2 |
| NEW_DUTY_STATION | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| RECEIPT_DATE | DATE |
| STATE | VARCHAR2 |
| STREET_ADDRESS | VARCHAR2 |
| WORK_PHONE | VARCHAR2 |
| WORK_PHONE_EXT | VARCHAR2 |
| ZIPCODE | VARCHAR2 |
| ZIPCODE_EXT | VARCHAR2 |
+-------------------+----------+
Database: HHG_MGR
Table: NTS_EXTENSION_SHIPMENT
[9 columns]
+----------------------+----------+
| Column | Type |
+----------------------+----------+
| DATE_OF_STORAGE | DATE |
| DATE_TO_EXTENSION | DATE |
| LOT_NUMBER | VARCHAR2 |
| NTS_LOCATION_NUMBER | NUMBER |
| ORDERS_SERIAL_KEY | NUMBER |
| RESPONSIBLE_PPO | VARCHAR2 |
| SERVICE_ORDER_NUMBER | VARCHAR2 |
| SHIPMENT_NUMBER | NUMBER |
| WEIGHT | VARCHAR2 |
+----------------------+----------+
Database: HHG_MGR
Table: NTS_RELEASE_SHIPMENT
[9 columns]
+----------------------+----------+
| Column | Type |
+----------------------+----------+
| DATE_OF_STORAGE | DATE |
| DATE_TO_RELEASE | DATE |
| LOT_NUMBER | VARCHAR2 |
| NTS_LOCATION_NUMBER | NUMBER |
| ORDERS_SERIAL_KEY | NUMBER |
| RESPONSIBLE_PPO | VARCHAR2 |
| SERVICE_ORDER_NUMBER | VARCHAR2 |
| SHIPMENT_NUMBER | NUMBER |
| WEIGHT | VARCHAR2 |
+----------------------+----------+
Database: HHG_MGR
Table: NTS_SHIPMENT
[65 columns]
+--------------------------------+----------+
| Column | Type |
+--------------------------------+----------+
| CURRENT_NTS_PRO_GEAR_WT | NUMBER |
| CURRENT_NTS_STORED_WT | NUMBER |
| DATE_CONVERTED_TO_MBR_EXPENSE | DATE |
| DATE_NEW_APPROP_EFFECTIVE | DATE |
| DATE_NTS_EXPIR_LETTER1_PRINTED | DATE |
| DATE_NTS_EXPIR_LETTER2_PRINTED | DATE |
| DATE_NTS_EXTENSION_AUTHORIZED | DATE |
| DATE_QTRLY_STG_INVOICE_PRINTED | DATE |
| ESTIMATED_NTS_REMOVAL_DATE | DATE |
| ESTIMATED_PERIOD_OF_NTS | NUMBER |
| FINANCE_OFFICE_CODE | VARCHAR2 |
| HHG_ALT_CONTACT_NAME | VARCHAR2 |
| HHG_ALT_CONTACT_PHONE_COM | VARCHAR2 |
| HHG_ALT_CONTACT_PHONE_DSN | VARCHAR2 |
| HHG_ALT_CONTACT_PHONE_EXT | VARCHAR2 |
| HHG_LT_CONTACT_RELATIONSHIP | VARCHAR2 |
| MBR_PERM_ADDR_CARE_OF_NAME | VARCHAR2 |
| MBR_PERMANENT_ADDR_CITY | VARCHAR2 |
| MBR_PERMANENT_ADDR_COUNTRY | VARCHAR2 |
| MBR_PERMANENT_ADDR_PH_COM | VARCHAR2 |
| MBR_PERMANENT_ADDR_PH_DSN | VARCHAR2 |
| MBR_PERMANENT_ADDR_PHONE_EXT | VARCHAR2 |
| MBR_PERMANENT_ADDR_STATE | VARCHAR2 |
| MBR_PERMANENT_ADDR_STREET | VARCHAR2 |
| MBR_PERMANENT_ADDR_ZIP_APO_FPO | VARCHAR2 |
| MINIMUM_WEIGHT_VALUE | NUMBER |
| NEW_APPROPRIATION_IDENT_CODE | VARCHAR2 |
| NTS_ACTION | VARCHAR2 |
| NTS_APPROPRIATION_IDENT_CODE | VARCHAR2 |
| NTS_BOA_MOD_NUMBER | VARCHAR2 |
| NTS_BOA_MOD_STATUS_CODE | VARCHAR2 |
| NTS_BOA_NUMBER | VARCHAR2 |
| NTS_CONSTR_WT_USED_INDICATOR | VARCHAR2 |
| NTS_CONTRACTOR_CODE | VARCHAR2 |
| NTS_ENTITLEMT_EXPIRATION_DATE | DATE |
| NTS_EXT_AUTH | VARCHAR2 |
| NTS_EXTENSION_AUTHORITY | VARCHAR2 |
| NTS_EXTENSION_REASON | VARCHAR2 |
| NTS_FEDERAL_AGENCY | VARCHAR2 |
| NTS_LOT_NUMBER | VARCHAR2 |
| NTS_MULT_SHIPMT_SEQ_NUM | NUMBER |
| NTS_PENDING_OVERSEAS_SHIPMENT | VARCHAR2 |
| NTS_PRO_GEAR_AUTHORIZED | VARCHAR2 |
| NTS_RESPONSIBLE_GBLOC | VARCHAR2 |
| NTS_SERVICE_ORDER_NUMBER | VARCHAR2 |
| NTS_TYPE | VARCHAR2 |
| NUMBER_OF_MONTHS_NTS_AUTH | NUMBER |
| OLD_BOA_MOD_NUMBER | VARCHAR2 |
| OLD_BOA_NUMBER | VARCHAR2 |
| OLD_CONTRACTOR_CODE | VARCHAR2 |
| OLD_DATE_APPROP_EFFECTIVE | DATE |
| OLD_ENTITLEMT_EXPIR_DATE | DATE |
| OLD_MONTHS_AUTH | NUMBER |
| OLD_NTS_BOA_MOD_STATUS_CODE | VARCHAR2 |
| OLD_NTS_LOT_NUMBER | VARCHAR2 |
| OLD_NTS_SERVICE_ORDER_NUMBER | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| PART_OF_DEPLOYMENT_INDICATOR | VARCHAR2 |
| SHIPMENT_NUMBER | NUMBER |
| SPECIAL_RATE_REQUIRED | VARCHAR2 |
| SPECTRANS_STG_FAC_ID | VARCHAR2 |
| SPECTRANS_TCD_UPDATED | VARCHAR2 |
| STG_PERIOD_BEFORE_NEW_APPROP | NUMBER |
| STORAGE_FACILITY_ID | VARCHAR2 |
| WGT_STORED_AT_MBR_EXPENSE | NUMBER |
+--------------------------------+----------+
Database: HHG_MGR
Table: ORDERS_MASTER
[8 columns]
+-----------------------+----------+
| Column | Type |
+-----------------------+----------+
| MBR_OSK | NUMBER |
| MEMB_FIRST_NAME | VARCHAR2 |
| MEMB_LAST_NAME | VARCHAR2 |
| MEMB_MID_NAME_OR_INIT | VARCHAR2 |
| MEMB_SSN | VARCHAR2 |
| OLD_ORDERS_NUMBER | VARCHAR2 |
| ORDERS_NUMBER | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
+-----------------------+----------+
Database: HHG_MGR
Table: PERSONNEL
[18 columns]
+-----------------------+----------+
| Column | Type |
+-----------------------+----------+
| ALT_DSN | VARCHAR2 |
| ALT_PHONE | VARCHAR2 |
| ALT_PHONE_EXT | VARCHAR2 |
| DSN | VARCHAR2 |
| EFFECTIVE_DATE | DATE |
| EFFECTIVE_DELETE_DATE | DATE |
| EMAIL | VARCHAR2 |
| FAX | VARCHAR2 |
| FIRST_NAME | VARCHAR2 |
| INITIALS | VARCHAR2 |
| LAST_NAME | VARCHAR2 |
| MID_NAME_OR_INIT | VARCHAR2 |
| PROCESSING_CENTER | VARCHAR2 |
| SUPERVISOR_ID | VARCHAR2 |
| TEAM_ID | VARCHAR2 |
| USERNAME | VARCHAR2 |
| WORK_PHONE | VARCHAR2 |
| WORK_PHONE_EXT | VARCHAR2 |
+-----------------------+----------+
Database: HHG_MGR
Table: POINT_OF_CONTACT
[14 columns]
+-------------------+----------+
| Column | Type |
+-------------------+----------+
| CITY | VARCHAR2 |
| CONTACT_NAME | VARCHAR2 |
| CONTACT_TYPE | VARCHAR2 |
| COUNTRY | VARCHAR2 |
| DSN | VARCHAR2 |
| DUPLICATE | CHAR |
| MEMB_SSN | VARCHAR2 |
| ORDERS_SERIAL_KEY | NUMBER |
| PHONE | VARCHAR2 |
| PHONE_EXT | VARCHAR2 |
| STATE | VARCHAR2 |
| STREET_ADDRESS | VARCHAR2 |
| ZIPCODE | VARCHAR2 |
| ZIPCODE_EXT | VARCHAR2 |
+-------------------+----------+
Database: HHG_MGR
Table: POV
[9 columns]
+----------------------------+----------+
| Column | Type |
+----------------------------+----------+
| IS_POV_DRIVABLE | VARCHAR2 |
