Jump to content
twopac

Free SMTP's

Recommended Posts

Posted (edited)
192.110.66.96 admin admin|220 mail1.webcrmmail.adpcrm.net - ready at Fri, 25 Jul 2014 15:13:34 -0500 for server 6785
192.114.67.138 admin admin|220 Websense Email Security Gateway service is ready.
192.116.158.7 admin admin|220 Websense Email Security Gateway service is ready.
192.119.219.81 admin admin|220 mail.modern-woodmen.org gateway service is ready.
192.119.219.80 admin admin|220 mail.modern-woodmen.org gateway service is ready.
192.126.119.119 admin admin|220 ESMTP on WinWebMail [3.8.6.1] ready. http://www.winwebmail.com
192.199.247.230 admin admin|220 SE38ACCU6678 ESMTP
192.199.247.239 admin admin|220 SE38ACCU6678 ESMTP
192.234.160.203 admin admin|220 DOTComm Email Security Gateway service is ready.
8.12.242.128 admin admin|220 BronxLeb Email Security Gateway service is ready.
8.12.242.140 admin admin|220 BronxLeb Email Security Gateway service is ready.
8.25.131.9 admin admin|220 DRIVEMEDICAL.COM is ready.
8.28.169.19 admin admin|220 Gateway service is ready.
8.6.20.54 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.55 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.57 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20701
8.6.20.63 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.64 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.52 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.61 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20701
8.6.20.67 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.21.11 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20694
8.6.20.51 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20701
8.6.20.56 admin admin|220 3day-email10.com StrongMail SMTP Service Version: 3.1.6.2(2.00.238) ready at Wed, 30 Jul 2014 15:00:22 -0700 for server 20701
12.1.219.231 admin admin|220 Kellogg Email Security Gateway service is ready.
12.1.219.230 admin admin|220 Kellogg Email Security Gateway service is ready.
12.129.73.27 admin admin|220 email.service.footsmart.com - ready at Wed, 30 Jul 2014 17:30:26 -0400 for server 8687
12.129.73.22 admin admin|220 email.service.footsmart.com - ready at Wed, 30 Jul 2014 17:30:26 -0400 for server 13342
12.129.89.50 admin admin|220 mail1.service.havertys.com - ready at Wed, 30 Jul 2014 18:00:39 -0400 for server 9206
12.129.89.51 admin admin|220 mail1.service.havertys.com - ready at Wed, 30 Jul 2014 18:00:39 -0400 for server 9206
12.129.89.52 admin admin|220 mail1.service.havertys.com - ready at Wed, 30 Jul 2014 18:00:39 -0400 for server 9206
12.130.193.103 admin admin|220 krl.rxsurvey.com StrongMail SMTP Service Version: 5.0.2.1(5.0.2-52869) ready at Wed, 30 Jul 2014 18:00:39 -0400 for server 11810
12.107.8.117 admin admin|220 Email Security Gateway service is ready.
12.144.116.150 admin admin|220 mail.hilcoglobal.com - ready at Wed, 30 Jul 2014 17:11:52 -0500 for server 5196
12.10.193.4 admin admin|220 smtp1.mymetrobank.com is ready.
12.144.201.8 admin admin|220 Websense Email Security Gateway service is ready.
12.144.24.14 admin admin|220 ibm.com ESMTP
12.168.6.248 admin admin|220 Websense Email Security Gateway service is ready.
12.175.4.195 admin admin|220 mailsrv.glhec.org - ready at Wed, 30 Jul 2014 17:01:22 -0500 for server 3851
12.182.128.131 admin admin|220 mail1.inwoodbank.com ESMTP MAIL Service ready.
12.186.125.178 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 18643
12.186.125.184 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 19348
12.186.125.188 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 19348
12.186.125.190 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 18430
12.186.125.180 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 19366
12.186.125.179 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 18761
12.186.243.147 admin admin|220 Websense Email Security Gateway service is ready.
12.186.125.183 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 19107
12.186.125.181 admin admin|220 SM2.rhodesfs.com - ready at Wed, 30 Jul 2014 17:13:04 -0400 for server 18588
12.202.144.10 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23427
12.202.144.12 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 21012
12.202.144.14 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 21785
12.202.144.3 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23769
12.202.144.5 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23372
12.202.144.15 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23427
12.202.144.4 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23372
12.202.144.7 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 22012
12.202.144.19 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 23427
12.202.144.8 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 21020
12.204.204.15 admin admin|220 Websense Email Security Gateway service is ready.
12.202.144.9 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:11 -0400 for server 22254
12.202.144.6 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:11 -0400 for server 21372
12.202.144.11 admin admin|220 SM1.rhodesfs.com - ready at Wed, 30 Jul 2014 17:20:08 -0400 for server 21020
12.207.104.132 admin admin|220 mx21.forever21.com Websense Email Security Gateway service is ready.
12.207.80.101 admin admin|220 Websense Email Security Gateway service is ready.
12.26.112.82 admin admin|220 info.infocusmarketing.com - ready at Wed, 30 Jul 2014 18:02:49 -0400 for server 30865
12.26.112.83 admin admin|220 info.infocusmarketing.com - ready at Wed, 30 Jul 2014 18:02:49 -0400 for server 31013
12.28.104.184 admin admin|220 outboundmx.fccinteractive.com L-Soft HDMail SMTP Service Version: 1.1-3(3.00.316) ready at Wed, 30 Jul 2014 17:02:51 -0500 for server 6453
12.32.79.157 admin admin|220 Kellogg Email Security Gateway service is ready.
12.32.40.134 admin admin|220 vsg129.coldwatercreek.com - ready at Wed, 30 Jul 2014 15:02:55 -0700 for server 18649
12.35.251.23 admin admin|220 gw.tccus.com ESMTP
12.35.251.19 admin admin|220 gw.tccus.com ESMTP
12.35.251.25 admin admin|220 gw.tccus.com ESMTP
12.35.251.20 admin admin|220 gw.tccus.com ESMTP
12.45.44.195 admin admin|220 mailsrvrs.glhec.org - ready at Wed, 30 Jul 2014 17:03:05 -0500 for server 9319
12.35.251.24 account account|220 gw.tccus.com ESMTP
12.35.251.26 account account|220 gw.tccus.com ESMTP
12.35.251.27 account account|220 gw.tccus.com ESMTP
12.144.54.196 accounting accounting|220 usmail.riedelglassworks.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 18:14:21 -0400
12.175.21.100 accounting accounting|220 mail.mediainstitute.edu ESMTP MDaemon 12.0.5; Wed, 30 Jul 2014 17:15:03 -0500
12.227.171.94 accounting accounting|220 regalexecutivecenter.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.3959 ready at Wed, 30 Jul 2014 18:12:33 -0400
12.237.93.50 accounting accounting|220 pacificgoldfarms.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.4675 ready at Wed, 30 Jul 2014 15:16:30 -0700
12.35.251.28 accounting accounting|220 gw.tccus.com ESMTP
12.35.251.29 accounting accounting|220 gw.tccus.com ESMTP
8.28.169.18 accounts accounts|220 Gateway service is ready.
12.205.68.178 user user|220 webmail.edgelegalpr.com Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 18:29:16 -0400
12.188.253.165 user1 user1|220 mail1.oec.local Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 17:41:20 -0500
12.236.162.66 user1 user1|220 mail.adoc.us Microsoft ESMTP MAIL Service, Version: 6.0.3790.211 ready at Wed, 30 Jul 2014 15:54:26 -0700
12.186.91.243 backup backup|220 svr001.AMERICAN-PRIME Microsoft ESMTP MAIL Service, Version: 5.0.2195.5329 ready at Wed, 30 Jul 2014 19:16:26 -0500
12.54.23.31 backup backup|220 ppexch1.piazzaproduce.ifpfoods.com Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:15:17 -0400
12.9.252.66 backup backup|220 crsserver05.crsmd.local Microsoft ESMTP MAIL Service, Version: 6.0.3790.4675 ready at Wed, 30 Jul 2014 16:15:26 -0700
12.68.83.5 backupexec backupexec|220 mail2.protrans.com Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:22:04 -0400
12.157.153.7 billing billing|220 exf1.tcmc.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.4675 ready at Wed, 30 Jul 2014 16:44:11 -0700
12.219.200.106 billing billing|220 ROGUE.internal.mercedmri.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.4675 ready at Wed, 30 Jul 2014 16:46:16 -0700
12.53.42.194 bkupexec bkupexec|220 merrickbakerstrauss.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.4675 ready at Wed, 30 Jul 2014 18:53:18 -0500
12.14.10.242 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.251 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.226 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.235 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.227 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.236 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.14.10.230 checkin checkin|220 mail.cottonwoodcreek.org Microsoft ESMTP MAIL Service ready at Wed, 30 Jul 2014 19:47:30 -0500
12.152.140.144 clamav clamav|220 mail.duplionline.com ESMTP Postfix

Edited by twopac

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...