DavidRock9999 Posted November 16, 2014 Report Posted November 16, 2014 LIVE ~ 120.147.164.153:31724 | 0.254 | Ringwood East | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 24.200.71.134:28643 | 0.302 | Montreal | QC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 139.130.188.239:45571 | 0.351 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 202.168.104.62:47147 | 0.387 | Sydney | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 86.174.136.27:47913 | 0.356 | Formby | H2 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 193.198.219.175:23143 | 0.381 | Unknown | Unknown | Unknown | Croatia | Checked at vn5socks.netLIVE ~ 61.64.114.113:30321 | 0.152 | Unknown | Unknown | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 109.186.167.82:27519 | 0.447 | Unknown | Unknown | Unknown | Israel | Checked at vn5socks.netLIVE ~ 182.235.226.189:19404 | 0.066 | Taipei | 03 | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 220.135.115.31:9621 | 0.049 | Unknown | Unknown | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 213.57.138.227:47605 | 0.314 | Gan Yavne | 02 | Unknown | Israel | Checked at vn5socks.netLIVE ~ 62.122.66.21:8028 | 0.241 | Bila Tserkva | 13 | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 50.188.177.105:29780 | 0.217 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 176.37.87.49:22076 | 0.256 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 97.69.161.236:16855 | 0.251 | Riverview | FL | 33578 | United States | Checked at vn5socks.net Quote
DavidRock9999 Posted November 16, 2014 Author Report Posted November 16, 2014 LIVE ~ 99.229.170.129:42726 | 0.254 | Mississauga | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 108.162.93.29:24288 | 0.264 | Bracebridge | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 90.217.49.229:23396 | 0.338 | Barnsley | A3 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 137.186.143.93:19771 | 0.329 | Fort Mcmurray | AB | Unknown | Canada | Checked at vn5socks.netLIVE ~ 115.64.122.44:19010 | 0.462 | Liverpool | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 188.220.229.67:55193 | 0.478 | London | H9 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 220.135.115.31:9621 | 0.047 | Unknown | Unknown | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 109.186.167.82:27519 | 0.31 | Unknown | Unknown | Unknown | Israel | Checked at vn5socks.netLIVE ~ 5.178.190.8:49914 | 0.36 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 91.245.124.36:10323 | 0.287 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 193.198.219.175:23143 | 0.397 | Unknown | Unknown | Unknown | Croatia | Checked at vn5socks.netLIVE ~ 185.22.18.62:16776 | 0.314 | Unknown | Unknown | Unknown | Europe | Checked at vn5socks.netLIVE ~ 68.84.211.1:45463 | 0.255 | Downingtown | PA | 19335 | United States | Checked at vn5socks.netLIVE ~ 98.202.8.155:9193 | 0.239 | Salt Lake City | UT | 84124 | United States | Checked at vn5socks.net Quote
DavidRock9999 Posted November 16, 2014 Author Report Posted November 16, 2014 LIVE ~ 39.119.165.230:8080 | 0.11 | Seoul | 11 | Unknown | Korea, Republic of | Checked at vn5socks.netLIVE ~ 180.64.68.40:8080 | 0.131 | Seoul | 11 | Unknown | Korea, Republic of | Checked at vn5socks.netLIVE ~ 203.110.141.106:49883 | 0.369 | Sydney | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 80.47.58.77:18765 | 0.367 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 46.29.215.142:11890 | 0.248 | Moscow | 48 | Unknown | Russian Federation | Checked at vn5socks.netLIVE ~ 81.111.49.16:17214 | 0.437 | Leeds | H3 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 46.108.104.248:10245 | 0.319 | Unknown | Unknown | Unknown | Romania | Checked at vn5socks.netLIVE ~ 91.241.248.84:10306 | 0.283 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 70.126.76.45:16598 | 0.265 | Clearwater | FL | 33762 | United States | Checked at vn5socks.netLIVE ~ 75.166.185.237:41136 | 0.248 | Littleton | CO | Unknown | United States | Checked at vn5socks.netLIVE ~ 91.234.2.135:33180 | 0.343 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 24.111.100.241:41542 | 0.304 | Mitchell | SD | 57301 | United States | Checked at vn5socks.netLIVE ~ 63.153.144.128:23270 | 0.36 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 23.255.237.44:26543 | 0.237 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 66.90.149.214:50453 | 0.277 | Austin | TX | Unknown | United States | Checked at vn5socks.netLIVE ~ 166.148.16.140:9899 | 0.561 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net Quote
wmznou Posted November 16, 2014 Report Posted November 16, 2014 vand admine de proxy truesocks Bcprx rs-socks a supe preturi Quote
DavidRock9999 Posted November 17, 2014 Author Report Posted November 17, 2014 LIVE ~ 71.224.180.74:42399 | 0.271 | Spring City | PA | 19475 | United States | Checked at vn5socks.netLIVE ~ 73.55.188.147:54615 | 0.241 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.netLIVE ~ 173.176.226.223:29176 | 0.292 | Arthabaska | QC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 80.237.196.44:9050 | 0.268 | D?sseldorf | 07 | Unknown | Germany | Checked at vn5socks.netLIVE ~ 78.43.188.84:54712 | 0.314 | Schw?bisch Hall | 01 | Unknown | Germany | Checked at vn5socks.netLIVE ~ 220.135.115.31:13927 | 0.065 | Unknown | Unknown | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 82.245.109.248:37407 | 0.483 | Fontaines-sur-sa?ne | B9 | Unknown | France | Checked at vn5socks.netLIVE ~ 159.224.35.58:32271 | 0.246 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 2.222.19.249:45666 | 0.346 | Haywards Heath | P6 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 91.201.232.5:12046 | 0.303 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 86.20.80.51:18402 | 0.405 | Burntwood | M9 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 71.88.18.33:49968 | 0.325 | Belchertown | MA | 01007 | United States | Checked at vn5socks.netLIVE ~ 174.56.162.57:19059 | 0.277 | Goose Creek | SC | 29445 | United States | Checked at vn5socks.netLIVE ~ 107.15.88.243:41208 | 0.291 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net Quote
DavidRock9999 Posted November 17, 2014 Author Report Posted November 17, 2014 LIVE ~ 70.69.37.215:53184 | 0.243 | Mission | BC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 188.190.119.82:11643 | 0.245 | Kharkov | 07 | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 109.186.167.82:27879 | 0.304 | Unknown | Unknown | Unknown | Israel | Checked at vn5socks.netLIVE ~ 151.224.138.35:38657 | 0.286 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 110.142.247.27:18637 | 0.377 | Elsternwick | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 86.165.121.79:44064 | 0.388 | Northwich | C5 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 194.8.159.1:15672 | 0.256 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 24.254.193.76:4137 | 0.247 | Portsmouth | VA | Unknown | United States | Checked at vn5socks.netLIVE ~ 23.255.237.44:26543 | 0.224 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 174.106.29.31:6875 | 0.289 | Wilmington | NC | Unknown | United States | Checked at vn5socks.netLIVE ~ 69.140.162.140:21514 | 0.265 | Silver Spring | MD | 20906 | United States | Checked at vn5socks.netLIVE ~ 72.190.82.122:42709 | 0.255 | Dallas | TX | 75230 | United States | Checked at vn5socks.netLIVE ~ 71.97.91.183:43780 | 0.235 | Flower Mound | TX | 75028 | United States | Checked at vn5socks.netLIVE ~ 173.29.174.250:3286 | 0.258 | Osceola | IA | 50213 | United States | Checked at vn5socks.netLIVE ~ 71.233.54.189:16968 | 0.322 | Beacon Falls | CT | 06403 | United States | Checked at vn5socks.net Quote
DavidRock9999 Posted November 17, 2014 Author Report Posted November 17, 2014 LIVE ~ 203.213.20.80:44738 | 0.226 | Adelaide | 05 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 62.122.66.21:29339 | 0.237 | Bila Tserkva | 13 | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 194.50.177.187:14995 | 0.369 | Unknown | Unknown | Unknown | Belgium | Checked at vn5socks.netLIVE ~ 194.247.12.11:7235 | 0.304 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 87.120.180.205:5070 | 0.361 | Unknown | Unknown | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 108.181.68.131:31035 | 0.329 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 77.98.7.186:38592 | 0.351 | Birmingham | A7 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 199.91.228.197:38669 | 0.193 | Independence | OR | 97351 | United States | Checked at vn5socks.netLIVE ~ 86.21.251.8:19710 | 0.346 | Nuneaton | P3 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 24.254.193.76:10409 | 0.267 | Portsmouth | VA | Unknown | United States | Checked at vn5socks.netLIVE ~ 46.252.194.198:1863 | 0.296 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 82.39.12.134:25351 | 0.4 | Gateshead | E5 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 73.181.121.116:18006 | 0.248 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.netLIVE ~ 107.185.202.211:43957 | 0.864 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net Quote
DavidRock9999 Posted November 17, 2014 Author Report Posted November 17, 2014 LIVE ~ 96.248.58.195:27117 | 0.258 | Newburgh | NY | 12550 | United States | Checked at vn5socks.netLIVE ~ 173.169.111.5:30327 | 0.289 | Clearwater | FL | 33764 | United States | Checked at vn5socks.netLIVE ~ 62.122.66.21:29339 | 0.256 | Bila Tserkva | 13 | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 65.78.79.120:16270 | 0.289 | Bethlehem | PA | 18017 | United States | Checked at vn5socks.netLIVE ~ 188.190.119.82:13049 | 0.255 | Kharkov | 07 | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 174.54.165.206:60417 | 0.329 | Lancaster | PA | 17603 | United States | Checked at vn5socks.netLIVE ~ 212.5.35.15:31457 | 0.348 | Samokov | 58 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 88.203.241.203:56147 | 0.335 | Vratsa | 64 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 96.51.92.141:27307 | 0.267 | Calgary | AB | Unknown | Canada | Checked at vn5socks.netLIVE ~ 95.87.245.142:45744 | 0.348 | Sofia | 42 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 46.19.45.22:30827 | 0.269 | Karaganda | 12 | Unknown | Kazakhstan | Checked at vn5socks.netLIVE ~ 91.187.165.198:4256 | 0.345 | Panevezys | 60 | Unknown | Lithuania | Checked at vn5socks.netLIVE ~ 212.117.4.242:23543 | 0.251 | Kaunas | 57 | Unknown | Lithuania | Checked at vn5socks.netLIVE ~ 173.176.228.53:17052 | 0.703 | Victoriaville | QC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 185.22.18.62:36984 | 0.313 | Unknown | Unknown | Unknown | Europe | Checked at vn5socks.net Quote
DavidRock9999 Posted November 18, 2014 Author Report Posted November 18, 2014 LIVE ~ 120.151.126.156:22475 | 0.264 | Ultimo | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 110.142.215.61:28144 | 0.238 | Medowie | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 182.235.226.189:10071 | 0.408 | Taipei | 03 | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 92.33.158.146:34951 | 0.402 | Gustafs | 10 | Unknown | Sweden | Checked at vn5socks.netLIVE ~ 84.54.187.224:56710 | 0.362 | Cepelare | 57 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 95.43.168.45:26507 | 0.431 | Kazanlak | 59 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 174.116.239.240:25645 | 0.263 | Toronto | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 210.20.125.69:22551 | 0.101 | Unknown | Unknown | Unknown | Japan | Checked at vn5socks.netLIVE ~ 46.233.24.184:40840 | 0.333 | Sofia | 42 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 94.159.254.41:56261 | 0.338 | Givat Haim | 02 | Unknown | Israel | Checked at vn5socks.netLIVE ~ 46.254.133.24:38721 | 0.432 | Samokov | 58 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 73.44.169.43:18359 | 0.249 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.netLIVE ~ 213.57.138.227:17005 | 0.335 | Gan Yavne | 02 | Unknown | Israel | Checked at vn5socks.netLIVE ~ 37.159.220.241:6271 | 0.364 | Unknown | Unknown | Unknown | Italy | Checked at vn5socks.net Quote
DavidRock9999 Posted November 18, 2014 Author Report Posted November 18, 2014 LIVE ~ 61.64.114.113:31571 | 0.155 | Unknown | Unknown | Unknown | Taiwan | Checked at vn5socks.netLIVE ~ 71.97.28.192:12637 | 0.236 | Irving | TX | Unknown | United States | Checked at vn5socks.netLIVE ~ 89.120.251.59:9051 | 0.307 | Unknown | Unknown | Unknown | Romania | Checked at vn5socks.netLIVE ~ 209.61.226.80:1863 | 0.312 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 98.26.176.67:9612 | 0.264 | Greensboro | NC | Unknown | United States | Checked at vn5socks.netLIVE ~ 68.36.111.34:52107 | 0.285 | Mays Landing | NJ | 08330 | United States | Checked at vn5socks.netLIVE ~ 73.39.176.198:38420 | 0.479 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.netLIVE ~ 24.89.181.202:30963 | 0.299 | Midland Park | NJ | 07432 | United States | Checked at vn5socks.netLIVE ~ 165.228.123.172:24363 | 0.275 | Melbourne | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 110.143.43.114:19875 | 0.292 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 162.104.190.53:23270 | 0.377 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 121.211.67.186:42130 | 0.268 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 77.85.203.203:10048 | 0.316 | Unknown | Unknown | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 77.77.41.72:7600 | 0.318 | Unknown | Unknown | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 90.217.49.229:53184 | 0.37 | Barnsley | A3 | Unknown | United Kingdom | Checked at vn5socks.net Quote
DavidRock9999 Posted November 18, 2014 Author Report Posted November 18, 2014 LIVE ~ 24.113.221.176:49121 | 0.208 | Sequim | WA | 98382 | United States | Checked at vn5socks.netLIVE ~ 69.23.146.164:42980 | 0.272 | Kenosha | WI | 53144 | United States | Checked at vn5socks.netLIVE ~ 80.237.196.44:9050 | 0.258 | D?sseldorf | 07 | Unknown | Germany | Checked at vn5socks.netLIVE ~ 173.176.228.53:48640 | 0.283 | Victoriaville | QC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 217.172.179.88:17037 | 0.343 | Unknown | Unknown | Unknown | Germany | Checked at vn5socks.netLIVE ~ 91.187.165.198:44328 | 0.365 | Panevezys | 60 | Unknown | Lithuania | Checked at vn5socks.netLIVE ~ 91.241.248.84:9725 | 0.268 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 217.147.41.82:15297 | 0.398 | Visaginas | 60 | Unknown | Lithuania | Checked at vn5socks.netLIVE ~ 89.117.243.17:6312 | 0.426 | Vilnius | 65 | Unknown | Lithuania | Checked at vn5socks.netLIVE ~ 85.17.30.89:11652 | 0.265 | Amsterdam | 07 | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 166.148.16.140:10413 | 0.369 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 68.43.28.50:27778 | 0.256 | Northville | MI | 48167 | United States | Checked at vn5socks.netLIVE ~ 83.85.196.90:7757 | 0.292 | Amersfoort | 09 | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 176.109.171.65:31082 | 0.274 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.net Quote
DavidRock9999 Posted November 19, 2014 Author Report Posted November 19, 2014 LIVE ~ 58.162.228.6:46870 | 0.268 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 58.108.203.35:22274 | 0.304 | Adelaide | 05 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 180.150.30.40:35961 | 0.302 | Morwell | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 188.254.212.198:8492 | 0.299 | Sofia | 42 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 84.54.187.224:49876 | 0.374 | Cepelare | 57 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 1.36.255.193:23555 | 0.037 | Central District | 00 | Unknown | Hong Kong | Checked at vn5socks.netLIVE ~ 191.187.103.23:29112 | 0.461 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 68.69.153.194:52319 | 0.244 | Hanover | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 174.5.198.93:51141 | 0.273 | Sault Sainte Marie | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 108.162.174.18:9708 | 0.385 | Toronto | ON | Unknown | Canada | Checked at vn5socks.netLIVE ~ 2.24.80.249:38155 | 0.282 | Cardiff | X5 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 77.98.39.141:22284 | 0.375 | Solihull | M2 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 46.121.105.173:51588 | 0.399 | Unknown | Unknown | Unknown | Israel | Checked at vn5socks.netLIVE ~ 84.111.85.132:49479 | 0.396 | Ramat Gan | 05 | Unknown | Israel | Checked at vn5socks.netLIVE ~ 46.121.105.173:57077 | 0.411 | Unknown | Unknown | Unknown | Israel | Checked at vn5socks.net Quote
DavidRock9999 Posted November 19, 2014 Author Report Posted November 19, 2014 LIVE ~ 58.162.228.6:46870 | 0.269 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 110.142.100.158:53998 | 0.265 | Melbourne | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 76.65.248.198:22944 | 0.26 | Pointe-calumet | QC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 92.17.20.254:19720 | 0.358 | Durham | D8 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 86.17.231.251:26494 | 0.367 | Camberley | N7 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 31.129.91.129:6691 | 0.273 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 24.164.149.89:49273 | 0.265 | Staten Island | NY | 10307 | United States | Checked at vn5socks.netLIVE ~ 76.112.130.238:41553 | 0.322 | Detroit | MI | Unknown | United States | Checked at vn5socks.netLIVE ~ 109.156.206.198:21185 | 0.517 | Northampton | J1 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 97.93.141.98:43276 | 0.238 | Rancho Cucamonga | CA | 91730 | United States | Checked at vn5socks.netLIVE ~ 94.2.67.230:37519 | 0.374 | Warrington | P2 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 37.49.224.80:49964 | 0.322 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 46.252.194.198:8000 | 0.307 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 217.23.8.145:3225 | 0.283 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.net Quote
DavidRock9999 Posted November 19, 2014 Author Report Posted November 19, 2014 LIVE ~ 203.219.64.65:51883 | 0.188 | Brisbane | 04 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 110.142.247.27:34266 | 0.24 | Elsternwick | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 213.91.146.36:54610 | 0.295 | Veselin | 61 | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 115.64.122.44:28902 | 0.372 | Liverpool | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 5.9.212.53:7445 | 0.358 | Unknown | Unknown | Unknown | Germany | Checked at vn5socks.netLIVE ~ 199.91.116.174:31548 | 0.546 | Montreal | QC | h2x1y8 | Canada | Checked at vn5socks.netLIVE ~ 82.245.109.248:9595 | 0.403 | Fontaines-sur-sa?ne | B9 | Unknown | France | Checked at vn5socks.netLIVE ~ 71.97.91.183:28463 | 0.284 | Flower Mound | TX | 75028 | United States | Checked at vn5socks.netLIVE ~ 80.47.58.77:53227 | 0.418 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 93.77.210.144:48166 | 0.451 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 185.22.18.62:20416 | 0.447 | Unknown | Unknown | Unknown | Europe | Checked at vn5socks.netLIVE ~ 173.74.93.133:48641 | 0.256 | Irving | TX | 75061 | United States | Checked at vn5socks.netLIVE ~ 71.88.18.33:42109 | 0.286 | Belchertown | MA | 01007 | United States | Checked at vn5socks.netLIVE ~ 107.145.227.204:20402 | 0.41 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net Quote
DavidRock9999 Posted November 20, 2014 Author Report Posted November 20, 2014 LIVE ~ 67.9.33.219:19287 | 0.255 | Saint Petersburg | FL | 33709 | United States | Checked at vn5socks.netLIVE ~ 173.169.111.5:31337 | 0.246 | Clearwater | FL | 33764 | United States | Checked at vn5socks.netLIVE ~ 50.178.14.227:4635 | 0.262 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 50.164.9.65:9035 | 0.297 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 173.49.16.92:6393 | 0.305 | Southampton | PA | 18966 | United States | Checked at vn5socks.netLIVE ~ 24.196.22.152:20066 | 0.314 | Birmingham | AL | Unknown | United States | Checked at vn5socks.netLIVE ~ 110.143.68.222:52733 | 0.257 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 174.55.113.25:30833 | 0.281 | Chambersburg | PA | Unknown | United States | Checked at vn5socks.netLIVE ~ 70.120.68.71:47690 | 0.27 | San Antonio | TX | Unknown | United States | Checked at vn5socks.netLIVE ~ 191.187.103.23:23402 | 0.386 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 100.9.150.61:35298 | 0.201 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.netLIVE ~ 191.187.103.23:26537 | 0.394 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 96.229.213.135:47562 | 0.195 | Diamond Bar | CA | 91765 | United States | Checked at vn5socks.netLIVE ~ 92.243.179.4:20278 | 0.349 | Moscow | 48 | Unknown | Russian Federation | Checked at vn5socks.net Quote
DavidRock9999 Posted November 20, 2014 Author Report Posted November 20, 2014 LIVE ~ 173.21.210.73:30040 | 0.289 | Loretto | MN | 55357 | United States | Checked at vn5socks.netLIVE ~ 205.196.185.222:20781 | 0.269 | Houston | TX | 77006 | United States | Checked at vn5socks.netLIVE ~ 65.29.156.103:28495 | 0.259 | Waukesha | WI | 53188 | United States | Checked at vn5socks.netLIVE ~ 74.34.70.73:51076 | 0.266 | Brownstown | IL | 62418 | United States | Checked at vn5socks.netLIVE ~ 139.130.203.238:26032 | 0.276 | Unknown | Unknown | Unknown | Australia | Checked at vn5socks.netLIVE ~ 108.182.72.149:37399 | 0.391 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 70.77.178.85:50402 | 0.247 | Williams Lake | BC | Unknown | Canada | Checked at vn5socks.netLIVE ~ 110.142.100.158:54891 | 0.288 | Melbourne | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 203.110.141.106:22889 | 0.297 | Sydney | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 46.29.215.142:54497 | 0.256 | Moscow | 48 | Unknown | Russian Federation | Checked at vn5socks.netLIVE ~ 96.229.213.135:47562 | 0.213 | Diamond Bar | CA | 91765 | United States | Checked at vn5socks.netLIVE ~ 92.243.179.4:20278 | 0.36 | Moscow | 48 | Unknown | Russian Federation | Checked at vn5socks.netLIVE ~ 108.62.233.252:14809 | 0.413 | New York | NY | 10011 | United States | Checked at vn5socks.netLIVE ~ 65.60.18.180:12372 | 0.534 | Chicago | IL | 60661 | United States | Checked at vn5socks.netLIVE ~ 107.185.202.211:48355 | 0.706 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net Quote
DavidRock9999 Posted November 20, 2014 Author Report Posted November 20, 2014 LIVE ~ 68.228.49.23:14637 | 0.214 | Tucson | AZ | 85716 | United States | Checked at vn5socks.netLIVE ~ 76.98.84.7:23436 | 0.26 | Newark | DE | Unknown | United States | Checked at vn5socks.netLIVE ~ 203.110.141.106:22889 | 0.285 | Sydney | 02 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 77.85.203.203:18024 | 0.32 | Unknown | Unknown | Unknown | Bulgaria | Checked at vn5socks.netLIVE ~ 108.181.68.131:31479 | 0.451 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 81.109.67.249:27386 | 0.357 | Peterborough | K3 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 110.142.247.27:53824 | 0.253 | Elsternwick | 07 | Unknown | Australia | Checked at vn5socks.netLIVE ~ 81.99.116.119:44636 | 0.354 | London | H9 | Unknown | United Kingdom | Checked at vn5socks.netLIVE ~ 37.49.224.80:18376 | 0.311 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 46.252.194.198:8000 | 0.285 | Unknown | Unknown | Unknown | Netherlands | Checked at vn5socks.netLIVE ~ 173.175.131.118:52182 | 0.256 | El Paso | TX | 79936 | United States | Checked at vn5socks.netLIVE ~ 93.77.210.144:12952 | 0.331 | Unknown | Unknown | Unknown | Ukraine | Checked at vn5socks.netLIVE ~ 104.138.184.241:23375 | 0.27 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.netLIVE ~ 108.52.61.34:47209 | 0.258 | Allentown | PA | Unknown | United States | Checked at vn5socks.netLIVE ~ 24.89.181.202:42696 | 0.287 | Midland Park | NJ | 07432 | United States | Checked at vn5socks.net Quote
