Jump to content
Vlachs

List of algorithms for hash's

Recommended Posts

List of algorithms in forum engines: 
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------
| ???????? | ???????? ??????????? | ??????? | ??????? | | Name | Hash Algorithm | Prefix | Table |
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------
| Beehive | md5($pass) | ??? | USER | | Beehive | md5 ($ pass) | No | USER |
| Intellect Board | md5($pass) | ??? | User | | Intellect Board | md5 ($ pass) | no | User |
| IPB 1.xx | md5($pass) | ibf_ | members | | IPB 1.xx | md5 ($ pass) | ibf_ | members |
| IPB 2.xx | md5(md5($salt).md5($pass)) | ibf_ | members_converge | | IPB 2.xx | md5 (md5 ($ salt). Md5 ($ pass)) | ibf_ | members_converge |
| ITA Forum | md5($pass) | itaf_ | user | | ITA Forum | md5 ($ pass) | itaf_ | user |
| MercuryBoard | md5($pass) | mb_ | users | | MercuryBoard | md5 ($ pass) | mb_ | users |
| MiniBB | md5($pass) | minibbtable_ | users | | MiniBB | md5 ($ pass) | minibbtable_ | users |
| myBB 1.2.x | md5(md5($salt).md5($pass)) | mybb_ | users | | MyBB 1.2.x | md5 (md5 ($ salt). Md5 ($ pass)) | mybb_ | users |
| PBLang | md5($pass) | ??? ??? ??????? ???????????? ???????? ? ????? /db/members/???_????? | | PBLang | md5 ($ pass) | hash for each user is stored in a file / db / members / imya_yuzera |
| phpBB | md5($pass) | phpbb_ | users | | PhpBB | md5 ($ pass) | phpbb_ | users |
| phpBB > 3.0.0 RC5 | md5(phpbb3) | phpbb_ | users | | PhpBB> 3.0.0 RC5 | md5 (phpbb3) | phpbb_ | users |
| PhpMyForum | md5($pass) | pmf_ | user | | PhpMyForum | md5 ($ pass) | pmf_ | user |
| PunBB 1.2.x | SHA-1 | ??? | users | | PunBB 1.2.x | SHA-1 | no | users |
| SMF 1.0.x | md5(HMAC) | smf_ | members | | SMF 1.0.x | md5 (HMAC) | smf_ | members |
| SMF 1.1.x | sha1($username.$pass) | smf_ | members | | SMF 1.1.x | sha1 ($ username. $ Pass) | smf_ | members |
| Snitz forums 2000 | SHA-256 | FORUM_ | MEMBERS | | Snitz forums 2000 | SHA-256 | FORUM_ | MEMBERS |
| QuickSilver Forum | md5($pass) | qsf_ | users | | QuickSilver Forum | md5 ($ pass) | qsf_ | users |
| UseBB | md5($pass) | usebb_ | members | | UseBB | md5 ($ pass) | usebb_ | members |
| Vanilla | md5($pass) | LUM_ | User | | Vanilla | md5 ($ pass) | LUM_ | User |
| VBulletin | md5(md5($pass).$salt) | ??? | user | | VBulletin | md5 (md5 ($ pass). $ Salt) | there | user |
| VikingBoard | md5($pass) | vboard_ | member | | VikingBoard | md5 ($ pass) | vboard_ | member |
| W-Agora | md5($pass) | [????????]_ | users | | W-Agora | md5 ($ pass) | [name] _ | users |
| WWWThreads | DES(unix) | w3t_ | users | | WWWThreads | DES (unix) | w3t_ | users |
| XMB Forum | md5($pass) | ??? | members | | XMB Forum | md5 ($ pass) | no | members |
| YaBB | md5(HMAC) | yabbse_ | members | | YaBB | md5 (HMAC) | yabbse_ | members |
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------
List of algorithms used in CMS, online shops, etc.:
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------
| ???????? | ???????? ??????????? | ??????? | ??????? | | Name | Hash Algorithm | Prefix | Table |
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------
| AboCMS | md5($pass) | ??? | users | | AboCMS | md5 ($ pass) | No | users |
| Bitrix | md5($pass) | ????????? ?? ??????? | | Bitrix | md5 ($ pass) | not able to check |
| DaneoCMS | md5($pass) | dn[??????]_ | users | | DaneoCMS | md5 ($ pass) | dn [version] _ | users |
| DataLife Engine | md5(md5($pass)) | dle_ | users | | DataLife Engine | md5 (md5 ($ pass)) | dle_ | users |
| e107 | md5(md5($pass)) | e107_ | user | | E107 | md5 (md5 ($ pass)) | e107_ | user |
| Joomla | md5($pass) | jos_ | users | | Joomla | md5 ($ pass) | jos_ | users |
| Joomla >=1.0.13 | md5($pass.$salt) | jos_ | users | | Joomla> = 1.0.13 | md5 ($ pass. $ Salt) | jos_ | users |
| Koobi CMS | md5($pass) | koobi_ | user | | Koobi CMS | md5 ($ pass) | koobi_ | user |
| Koobi CMS >= 6 | md5(md5($pass)) | koobi_ | user | | Koobi CMS> = 6 | md5 (md5 ($ pass)) | koobi_ | user |
| osCommerce | md5($salt.$pass) | ??? | ?ustomers | | OsCommerce | md5 ($ salt. $ Pass) | No | sustomers |
| PHP-Nuke | md5($pass) | nuke_ | authors | | PHP-Nuke | md5 ($ pass) | nuke_ | authors |
| RunCMS | sha1($username.$pass) | runcms_ | users | | RunCMS | sha1 ($ username. $ Pass) | runcms_ | users |
| Slaed CMS | md5($pass) | slaed_ | users | | Slaed CMS | md5 ($ pass) | slaed_ | users |
| Wordpress | md5($pass) | wp_ | users | | Wordpress | md5 ($ pass) | wp_ | users |
| Wordpress >= 2.5 | md5(phpbb3) | wp_ | users | | Wordpress> = 2.5 | md5 (phpbb3) | wp_ | users |
| XOOPS | md5($pass) | xoops_ | users | | XOOPS | md5 ($ pass) | xoops_ | users |
------------------------------------------------------------------------------------ -------------------------------------------------- ----------------------------------

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...