Jump to content
Robert1995

Linux Zombies Process List Hell

Recommended Posts

Salut,

De 5 zile ma chinui sa scap de "zombie processes", lucrez pe un server cu 35 de siteuri pe el, si se strang tone de zombie processes in interval de 1-2 zile.

Dau periodic comanda urmatoare sa le "scot" din lista de procese, care mia eliberat aproximativ 4-5 GB Ram, serverul e pe 32GB, dar nu face fata cu asa ceva la rata asta.

kill -HUP $(ps -A -ostat,ppid | grep -e '[zZ]'| awk '{ print $2 }')

Inainte erau vreo 7-8 GB si am optimizat peste tot unde am stiut sa nu fie "memory leaks" si sa eliberez tot ce se poate, vreo sugestie cu ce as putea face ? Sau cum pot gasi "sursa" problemei ?

Link to comment
Share on other sites

Sa fac pariu ca ai centos iar procesele zombie sunt apache ?

Posteaza un output la ps aux

Da, dar nu stiu daca e din apache neaparat, suspectam ca de acolo e, serveru e asa cum "l-am primit"

CodePad : Plain Text code - 599 lines - codepad


root 1 0.0 0.0 19356 516 ? Ss Aug19 0:06 /sbin/init
root 2 0.0 0.0 0 0 ? S Aug19 0:35 [kthreadd]
root 3 0.0 0.0 0 0 ? S Aug19 0:04 [migration/0]
root 4 0.0 0.0 0 0 ? S Aug19 0:07 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S Aug19 0:00 [migration/0]
root 6 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/0]
root 7 0.0 0.0 0 0 ? S Aug19 0:04 [migration/1]
root 8 0.0 0.0 0 0 ? S Aug19 0:00 [migration/1]
root 9 0.0 0.0 0 0 ? S Aug19 0:04 [ksoftirqd/1]
root 10 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/1]
root 11 0.0 0.0 0 0 ? S Aug19 0:02 [migration/2]
root 12 0.0 0.0 0 0 ? S Aug19 0:00 [migration/2]
root 13 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/2]
root 14 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/2]
root 15 0.0 0.0 0 0 ? S Aug19 0:02 [migration/3]
root 16 0.0 0.0 0 0 ? S Aug19 0:00 [migration/3]
root 17 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/3]
root 18 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/3]
root 19 0.0 0.0 0 0 ? S Aug19 0:02 [migration/4]
root 20 0.0 0.0 0 0 ? S Aug19 0:00 [migration/4]
root 21 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/4]
root 22 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/4]
root 23 0.0 0.0 0 0 ? S Aug19 0:01 [migration/5]
root 24 0.0 0.0 0 0 ? S Aug19 0:00 [migration/5]
root 25 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/5]
root 26 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/5]
root 27 0.0 0.0 0 0 ? S Aug19 0:07 [migration/6]
root 28 0.0 0.0 0 0 ? S Aug19 0:00 [migration/6]
root 29 0.0 0.0 0 0 ? S Aug19 0:05 [ksoftirqd/6]
root 30 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/6]
root 31 0.0 0.0 0 0 ? S Aug19 0:00 [migration/7]
root 32 0.0 0.0 0 0 ? S Aug19 0:00 [migration/7]
root 33 0.0 0.0 0 0 ? S Aug19 0:03 [ksoftirqd/7]
root 34 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/7]
root 35 0.0 0.0 0 0 ? S Aug19 0:00 [migration/8]
root 36 0.0 0.0 0 0 ? S Aug19 0:00 [migration/8]
root 37 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/8]
root 38 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/8]
root 39 0.0 0.0 0 0 ? S Aug19 0:00 [migration/9]
root 40 0.0 0.0 0 0 ? S Aug19 0:00 [migration/9]
root 41 0.0 0.0 0 0 ? S Aug19 0:01 [ksoftirqd/9]
root 42 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/9]
root 43 0.0 0.0 0 0 ? S Aug19 0:00 [migration/10]
root 44 0.0 0.0 0 0 ? S Aug19 0:00 [migration/10]
root 45 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/10]
root 46 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/10]
root 47 0.0 0.0 0 0 ? S Aug19 0:00 [migration/11]
root 48 0.0 0.0 0 0 ? S Aug19 0:00 [migration/11]
root 49 0.0 0.0 0 0 ? S Aug19 0:02 [ksoftirqd/11]
root 50 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/11]
root 51 0.0 0.0 0 0 ? S Aug19 0:03 [migration/12]
root 52 0.0 0.0 0 0 ? S Aug19 0:00 [migration/12]
root 53 0.0 0.0 0 0 ? S Aug19 0:12 [ksoftirqd/12]
root 54 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/12]
root 55 0.0 0.0 0 0 ? S Aug19 0:16 [migration/13]
root 56 0.0 0.0 0 0 ? S Aug19 0:00 [migration/13]
root 57 0.0 0.0 0 0 ? S Aug19 0:24 [ksoftirqd/13]
root 58 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/13]
root 59 0.0 0.0 0 0 ? S Aug19 0:09 [migration/14]
root 60 0.0 0.0 0 0 ? S Aug19 0:00 [migration/14]
root 61 0.0 0.0 0 0 ? S Aug19 0:25 [ksoftirqd/14]
root 62 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/14]
root 63 0.0 0.0 0 0 ? S Aug19 0:04 [migration/15]
root 64 0.0 0.0 0 0 ? S Aug19 0:00 [migration/15]
root 65 0.0 0.0 0 0 ? S Aug19 0:17 [ksoftirqd/15]
root 66 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/15]
root 67 0.0 0.0 0 0 ? S Aug19 0:03 [migration/16]
root 68 0.0 0.0 0 0 ? S Aug19 0:00 [migration/16]
root 69 0.0 0.0 0 0 ? S Aug19 0:12 [ksoftirqd/16]
root 70 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/16]
root 71 0.0 0.0 0 0 ? S Aug19 0:03 [migration/17]
root 72 0.0 0.0 0 0 ? S Aug19 0:00 [migration/17]
root 73 0.0 0.0 0 0 ? S Aug19 0:12 [ksoftirqd/17]
root 74 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/17]
root 75 0.0 0.0 0 0 ? S Aug19 0:00 [migration/18]
root 76 0.0 0.0 0 0 ? S Aug19 0:00 [migration/18]
root 77 0.0 0.0 0 0 ? S Aug19 0:05 [ksoftirqd/18]
root 78 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/18]
root 79 0.0 0.0 0 0 ? S Aug19 0:17 [migration/19]
root 80 0.0 0.0 0 0 ? S Aug19 0:00 [migration/19]
root 81 0.0 0.0 0 0 ? S Aug19 1:13 [ksoftirqd/19]
root 82 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/19]
root 83 0.0 0.0 0 0 ? S Aug19 0:14 [migration/20]
root 84 0.0 0.0 0 0 ? S Aug19 0:00 [migration/20]
root 85 0.0 0.0 0 0 ? S Aug19 0:33 [ksoftirqd/20]
root 86 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/20]
root 87 0.0 0.0 0 0 ? S Aug19 0:04 [migration/21]
root 88 0.0 0.0 0 0 ? S Aug19 0:00 [migration/21]
root 89 0.0 0.0 0 0 ? S Aug19 0:38 [ksoftirqd/21]
root 90 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/21]
root 91 0.0 0.0 0 0 ? S Aug19 0:01 [migration/22]
root 92 0.0 0.0 0 0 ? S Aug19 0:00 [migration/22]
root 93 0.0 0.0 0 0 ? S Aug19 0:14 [ksoftirqd/22]
root 94 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/22]
root 95 0.0 0.0 0 0 ? S Aug19 0:00 [migration/23]
root 96 0.0 0.0 0 0 ? S Aug19 0:00 [migration/23]
root 97 0.0 0.0 0 0 ? S Aug19 0:05 [ksoftirqd/23]
root 98 0.0 0.0 0 0 ? S Aug19 0:00 [watchdog/23]
root 99 0.0 0.0 0 0 ? S Aug19 7:48 [events/0]
root 100 0.0 0.0 0 0 ? S Aug19 0:16 [events/1]
root 101 0.0 0.0 0 0 ? S Aug19 0:20 [events/2]
root 102 0.0 0.0 0 0 ? S Aug19 0:16 [events/3]
root 103 0.0 0.0 0 0 ? S Aug19 0:17 [events/4]
root 104 0.0 0.0 0 0 ? S Aug19 0:20 [events/5]
root 105 0.0 0.0 0 0 ? S Aug19 0:14 [events/6]
root 106 0.0 0.0 0 0 ? S Aug19 0:16 [events/7]
root 107 0.0 0.0 0 0 ? S Aug19 0:14 [events/8]
root 108 0.0 0.0 0 0 ? S Aug19 0:12 [events/9]
root 109 0.0 0.0 0 0 ? S Aug19 0:11 [events/10]
root 110 0.0 0.0 0 0 ? S Aug19 0:13 [events/11]
root 111 0.0 0.0 0 0 ? S Aug19 0:20 [events/12]
root 112 0.0 0.0 0 0 ? S Aug19 0:17 [events/13]
root 113 0.0 0.0 0 0 ? S Aug19 0:16 [events/14]
root 114 0.0 0.0 0 0 ? S Aug19 0:17 [events/15]
root 115 0.0 0.0 0 0 ? S Aug19 0:17 [events/16]
root 116 0.0 0.0 0 0 ? S Aug19 0:23 [events/17]
root 117 0.0 0.0 0 0 ? S Aug19 0:16 [events/18]
root 118 0.0 0.0 0 0 ? S Aug19 0:15 [events/19]
root 119 0.0 0.0 0 0 ? S Aug19 0:17 [events/20]
root 120 0.0 0.0 0 0 ? S Aug19 0:15 [events/21]
root 121 0.0 0.0 0 0 ? S Aug19 0:16 [events/22]
root 122 0.0 0.0 0 0 ? S Aug19 0:22 [events/23]
root 123 0.0 0.0 0 0 ? S Aug19 0:00 [cgroup]
root 124 0.0 0.0 0 0 ? S Aug19 0:00 [khelper]
root 125 0.0 0.0 0 0 ? S Aug19 0:00 [netns]
root 126 0.0 0.0 0 0 ? S Aug19 0:00 [async/mgr]
root 127 0.0 0.0 0 0 ? S Aug19 0:00 [pm]
root 128 0.0 0.0 0 0 ? S Aug19 0:01 [sync_supers]
root 129 0.0 0.0 0 0 ? S Aug19 0:01 [bdi-default]
root 130 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/0]
root 131 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 132 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/2]
root 133 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/3]
root 134 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/4]
root 135 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/5]
root 136 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/6]
root 137 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/7]
root 138 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/8]
root 139 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/9]
root 140 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 141 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 142 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 143 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 144 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 145 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 146 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 147 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 148 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 149 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/1]
root 150 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/2]
root 151 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/2]
root 152 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/2]
root 153 0.0 0.0 0 0 ? S Aug19 0:00 [kintegrityd/2]
root 154 0.0 0.0 0 0 ? S Aug19 1:02 [kblockd/0]
root 155 0.0 0.0 0 0 ? S Aug19 1:06 [kblockd/1]
root 156 0.0 0.0 0 0 ? S Aug19 0:54 [kblockd/2]
root 157 0.0 0.0 0 0 ? S Aug19 0:56 [kblockd/3]
root 158 0.0 0.0 0 0 ? S Aug19 0:48 [kblockd/4]
root 159 0.0 0.0 0 0 ? S Aug19 0:41 [kblockd/5]
root 160 0.0 0.0 0 0 ? S Aug19 2:19 [kblockd/6]
root 161 0.0 0.0 0 0 ? S Aug19 0:01 [kblockd/7]
root 162 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/8]
root 163 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/9]
root 164 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/10]
root 165 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/11]
root 166 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/12]
root 167 0.0 0.0 0 0 ? S Aug19 0:01 [kblockd/13]
root 168 0.0 0.0 0 0 ? S Aug19 0:01 [kblockd/14]
root 169 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/15]
root 170 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/16]
root 171 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/17]
root 172 0.0 0.0 0 0 ? S Aug19 0:01 [kblockd/18]
root 173 0.0 0.0 0 0 ? S Aug19 0:02 [kblockd/19]
root 174 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/20]
root 175 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/21]
root 176 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/22]
root 177 0.0 0.0 0 0 ? S Aug19 0:00 [kblockd/23]
root 178 0.0 0.0 0 0 ? S Aug19 0:00 [kacpid]
root 179 0.0 0.0 0 0 ? S Aug19 0:00 [kacpi_notify]
root 180 0.0 0.0 0 0 ? S Aug19 0:00 [kacpi_hotplug]
root 181 0.0 0.0 0 0 ? S Aug19 0:00 [ata_aux]
root 182 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/0]
root 183 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/1]
root 184 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/2]
root 185 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/3]
root 186 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/4]
root 187 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/5]
root 188 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/6]
root 189 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/7]
root 190 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/8]
root 191 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/9]
root 192 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/10]
root 193 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/11]
root 194 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/12]
root 195 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/13]
root 196 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/14]
root 197 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/15]
root 198 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/16]
root 199 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/17]
root 200 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/18]
root 201 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/19]
root 202 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/20]
root 203 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/21]
root 204 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/22]
root 205 0.0 0.0 0 0 ? S Aug19 0:00 [ata_sff/23]
root 206 0.0 0.0 0 0 ? S Aug19 0:00 [ksuspend_usbd]
root 207 0.0 0.0 0 0 ? S Aug19 0:00 [khubd]
root 208 0.0 0.0 0 0 ? S Aug19 0:00 [kseriod]
root 209 0.0 0.0 0 0 ? S Aug19 0:00 [md/0]
root 210 0.0 0.0 0 0 ? S Aug19 0:00 [md/1]
root 211 0.0 0.0 0 0 ? S Aug19 0:00 [md/2]
root 212 0.0 0.0 0 0 ? S Aug19 0:00 [md/3]
root 213 0.0 0.0 0 0 ? S Aug19 0:00 [md/4]
root 214 0.0 0.0 0 0 ? S Aug19 0:00 [md/5]
root 215 0.0 0.0 0 0 ? S Aug19 0:00 [md/6]
root 216 0.0 0.0 0 0 ? S Aug19 0:00 [md/7]
root 217 0.0 0.0 0 0 ? S Aug19 0:00 [md/8]
root 218 0.0 0.0 0 0 ? S Aug19 0:00 [md/9]
root 219 0.0 0.0 0 0 ? S Aug19 0:00 [md/10]
root 220 0.0 0.0 0 0 ? S Aug19 0:00 [md/11]
root 221 0.0 0.0 0 0 ? S Aug19 0:00 [md/12]
root 222 0.0 0.0 0 0 ? S Aug19 0:00 [md/13]
root 223 0.0 0.0 0 0 ? S Aug19 0:00 [md/14]
root 224 0.0 0.0 0 0 ? S Aug19 0:00 [md/15]
root 225 0.0 0.0 0 0 ? S Aug19 0:00 [md/16]
root 226 0.0 0.0 0 0 ? S Aug19 0:00 [md/17]
root 227 0.0 0.0 0 0 ? S Aug19 0:00 [md/18]
root 228 0.0 0.0 0 0 ? S Aug19 0:00 [md/19]
root 229 0.0 0.0 0 0 ? S Aug19 0:00 [md/20]
root 230 0.0 0.0 0 0 ? S Aug19 0:00 [md/21]
root 231 0.0 0.0 0 0 ? S Aug19 0:00 [md/22]
root 232 0.0 0.0 0 0 ? S Aug19 0:00 [md/23]
root 233 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/0]
root 234 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/1]
root 235 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/2]
root 236 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/3]
root 237 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/4]
root 238 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/5]
root 239 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/6]
root 240 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/7]
root 241 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/8]
root 242 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/9]
root 243 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/10]
root 244 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/11]
root 245 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/12]
root 246 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/13]
root 247 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/14]
root 248 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/15]
root 249 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/16]
root 250 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/17]
root 251 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/18]
root 252 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/19]
root 253 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/20]
root 254 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/21]
root 255 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/22]
root 256 0.0 0.0 0 0 ? S Aug19 0:00 [md_misc/23]
root 257 0.0 0.0 0 0 ? S Aug19 0:00 [linkwatch]
root 258 0.0 0.0 0 0 ? S Aug19 0:00 [khungtaskd]
root 259 0.0 0.0 0 0 ? D Aug19 2:22 [kswapd0]
root 260 0.0 0.0 0 0 ? D Aug19 1:58 [kswapd1]
root 261 0.0 0.0 0 0 ? SN Aug19 0:00 [ksmd]
root 262 0.0 0.0 0 0 ? SN Aug19 8:07 [khugepaged]
root 263 0.0 0.0 0 0 ? S Aug19 0:00 [aio/0]
root 264 0.0 0.0 0 0 ? S Aug19 0:00 [aio/1]
root 265 0.0 0.0 0 0 ? S Aug19 0:00 [aio/2]
root 266 0.0 0.0 0 0 ? S Aug19 0:00 [aio/3]
root 267 0.0 0.0 0 0 ? S Aug19 0:00 [aio/4]
root 268 0.0 0.0 0 0 ? S Aug19 0:00 [aio/5]
root 269 0.0 0.0 0 0 ? S Aug19 0:00 [aio/6]
root 270 0.0 0.0 0 0 ? S Aug19 0:00 [aio/7]
root 271 0.0 0.0 0 0 ? S Aug19 0:00 [aio/8]
root 272 0.0 0.0 0 0 ? S Aug19 0:00 [aio/9]
root 273 0.0 0.0 0 0 ? S Aug19 0:00 [aio/10]
root 274 0.0 0.0 0 0 ? S Aug19 0:00 [aio/11]
root 275 0.0 0.0 0 0 ? S Aug19 0:00 [aio/12]
root 276 0.0 0.0 0 0 ? S Aug19 0:00 [aio/13]
root 277 0.0 0.0 0 0 ? S Aug19 0:00 [aio/14]
root 278 0.0 0.0 0 0 ? S Aug19 0:00 [aio/15]
root 279 0.0 0.0 0 0 ? S Aug19 0:00 [aio/16]
root 280 0.0 0.0 0 0 ? S Aug19 0:00 [aio/17]
root 281 0.0 0.0 0 0 ? S Aug19 0:00 [aio/18]
root 282 0.0 0.0 0 0 ? S Aug19 0:00 [aio/19]
root 283 0.0 0.0 0 0 ? S Aug19 0:00 [aio/20]
root 284 0.0 0.0 0 0 ? S Aug19 0:00 [aio/21]
root 285 0.0 0.0 0 0 ? S Aug19 0:00 [aio/22]
root 286 0.0 0.0 0 0 ? S Aug19 0:00 [aio/23]
root 287 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/0]
root 288 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/1]
root 289 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/2]
root 290 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/3]
root 291 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/4]
root 292 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/5]
root 293 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/6]
root 294 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/7]
root 295 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/8]
root 296 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/9]
root 297 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/10]
root 298 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/11]
root 299 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/12]
root 300 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/13]
root 301 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/14]
root 302 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/15]
root 303 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/16]
root 304 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/17]
root 305 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/18]
root 306 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/19]
root 307 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/20]
root 308 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/21]
root 309 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/22]
root 310 0.0 0.0 0 0 ? S Aug19 0:00 [crypto/23]
root 315 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/0]
root 316 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/1]
root 317 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/2]
root 318 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/3]
root 319 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/4]
root 320 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/5]
root 321 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/6]
root 322 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/7]
root 323 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/8]
root 324 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/9]
root 325 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/10]
root 326 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/11]
root 327 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/12]
root 328 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/13]
root 329 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/14]
root 330 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/15]
root 331 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/16]
root 332 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/17]
root 333 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/18]
root 334 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/19]
root 335 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/20]
root 336 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/21]
root 337 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/22]
root 338 0.0 0.0 0 0 ? S Aug19 0:00 [kthrotld/23]
root 348 1.0 0.0 0 0 ? SN Aug19 100:11 [kipmi0]
root 376 0.0 0.0 0 0 ? S Aug19 0:00 [kpsmoused]
root 377 0.0 0.0 0 0 ? S Aug19 0:00 [usbhid_resume]
root 407 0.0 0.0 0 0 ? S Aug19 0:00 [kstriped]
root 596 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_0]
root 597 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_1]
root 598 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_2]
root 599 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_3]
root 600 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_4]
root 601 0.0 0.0 0 0 ? S Aug19 0:00 [scsi_eh_5]
root 835 0.0 0.0 0 0 ? S Aug19 5:53 [jbd2/sda3-8]
root 836 0.0 0.0 0 0 ? S Aug19 0:00 [ext4-dio-unwr]
root 875 0.1 0.0 0 0 ? S Aug19 10:44 [flush-8:0]
root 922 0.0 0.0 10648 4 ? S<s Aug19 0:01 /sbin/udevd -d
root 1081 0.0 0.0 0 0 ? S Aug19 0:07 [edac-poller]
nobody 1640 0.1 1.5 581108 509024 ? S 18:38 0:04 /usr/local/apac
root 1773 0.0 0.0 0 0 ? S Aug19 1:21 [jbd2/sdb-8]
root 1774 0.0 0.0 0 0 ? S Aug19 0:00 [ext4-dio-unwr]
nobody 1892 0.3 7.7 2634040 2559276 ? S 18:38 0:10 /usr/local/apac
root 1922 0.0 0.0 0 0 ? S Aug19 0:50 [kauditd]
root 2110 0.0 0.0 0 0 ? S Aug19 1:23 [bond0]
root 2148 0.0 0.0 10644 4 ? S< Aug19 0:00 /sbin/udevd -d
root 2149 0.0 0.0 10644 4 ? S< Aug19 0:00 /sbin/udevd -d
root 2302 0.0 0.0 0 0 ? S Aug19 1:20 [bond1]
root 2525 0.0 0.0 93200 332 ? S<sl Aug19 2:43 auditd
root 2583 0.1 0.0 249472 3184 ? Sl Aug19 15:38 /sbin/rsyslogd
root 2612 1.0 0.0 10924 428 ? Ss Aug19 103:33 irqbalance --pi
