Jump to content
adrianct

SIP VOIP scanner

Recommended Posts

Posted

vreau doar sa ma documentez.... nu cred ca s-a dat nimeni pe sip-uri de azi... fiecare e mai atras de niste chestii decat de altele pe net....

deci care e faza daca e disabled in dreptul lor?

Guest User Name
Posted

interesant,ba chiar mai mult o sa ma documentez inainte de toate.

Posted

Tipic :| pacat ca trebuie sa suporte si taxa sipurile pentru a face cash ;-|. Oricum ii bine ca poti da telefoane moca, deci potzi sa suni pe tipa aia de care iti place si sa te dai Zorro sa mearga politia la ea sau sa o sune aia al cui e SIP`ul toata ziua :))

Posted
SIP VOIP scanner + tutorial de utilizare.

YouTube - SIP - VOIP Scanner 2010

Download free sip scanner: : Downloads - sipvicious - Project Hosting on Google Code

Victorius este un caller facut de mine , sunt 3 versiuni aceasta care este in tutorial - face 30 de apeluri simultane, alta face pana la 600 de apeluri simultane iar din 30 in 30 de minute opreste toate apelurile si le initiaza iar . Acuma lucrez la o versiune care verifica sipurile automat care sunt bune sau nu pe anumite numere care le introduce utilizatoru.

Posted
Adriane daca scoti versiunea da si tu un pm sau posteaza pe aici pe undeva.. poate suntem interesati ;-) daca ai nevoie de ceva idei PM me.

PS Trimite si mie o lista cu prefixe te rog

Pana voi scoate versiunea finala mai e mult de munca , dar sper ca o sa reusesc sa il fac asa cum vreau eu sa lucreze :D

Posted

Cateva sipuri care nu s-au deschis:D poate voi aveti mai mult noroc.

| 200.68.64.5 | 1620 | 1620 |

| 200.68.64.5 | 1618 | 1618 |

| 200.68.64.5 | 1602 | 1602 |

| 200.68.64.5 | 1697 | 1697 |

| 200.68.64.5 | 1686 | 1686 |

[AR] Argentina | Distrito Federal | Buenos Aires

| 220.128.119.167 | 557 | noauth |

| 220.128.119.167 | 777 | 777 |

[TW] Taiwan | T'ai-pei | Taipei

| 80.80.17.126 | 100 | 100 |

[DK] Denmark | Ribe | Forum

Posted

| SIP Device | User Agent | Fingerprint |

------------------------------------------------------------------------------------------------------------------------------------------

| 77.72.17.114:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.69.67:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.172.80:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.226.75:52021 | CSCO/7 | CSCO/7 |

| 77.72.16.222:5060 | MVTS II | Asterisk / Linksys/PAP2T-3.1.15(LS) / Asterisk PBX |

| 77.72.90.69:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.172.81:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.228.60:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.226.116:52363 | CSCO/7 | CSCO/7 |

| 77.72.99.7:5060 | SIPGear SG-30 | Asterisk / Linksys/PAP2T-3.1.15(LS) |

| 77.72.19.146:5060 | unknown | AVM or Speedport |

| 77.72.103.140:5060 | friendly-scanner | Linksys/SPA2102-3.3.6 / Asterisk / AVM FRITZ!Box Fon WLAN |

| | | 7050 14.04.15 (Jul 12 2006) |

| 213.208.162.178:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.226.106:49753 | CSCO/7 | CSCO/7 |

| 77.72.23.58:5060 | Linksys/SPA2102-5.2.3 | Linksys or Sipura |

| 77.72.69.70:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.192.99:5060 | Asterisk PBX 1.6.0.10 | Asterisk / Linksys/PAP2T-3.1.15(LS) / Asterisk PBX |

| 77.72.120.146:5060 | unknown | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.169.134:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.185.73:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.170.130:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.194.238:5060 | AUDC-IPPhone/1.2.0_build_21 (310HD;00908F1EE645) | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.69.16:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.226.87:53202 | CSCO/7 | CSCO/7 |

| 77.72.168.81:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.226.129:52899 | CSCO/7 | CSCO/7 |

| 77.72.192.97:5060 | TANDBERG/4098 (X5.1.1) | AVM or Speedport |

| 77.72.16.134:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 213.248.101.50:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.226.130:5060 | Cisco-CP7905/8.0.1-060412A | Cisco ATA 186 v3.2.1 atasip (050616A) |

| 77.72.17.154:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.125.34:5060 | dlink 12-38-16928527-0.9.5.1.735-SA7S4 | F139R72-0.00 |

| 77.72.226.158:51553 | CSCO/7 | CSCO/7 |

| 77.72.103.229:5060 | Linksys/PAP2T-5.1.6(LS) | Sipura/SPA2000-3.1.5 |

| 77.72.172.84:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.18.5:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.103.174:5060 | Linksys/PAP2T-5.1.6(LS) | Sipura/SPA2000-3.1.5 |

| 77.72.124.30:5060 | AddPac SIP Gateway | Linksys/SPA2102-3.3.6 / AddPac SIP Gateway |

| 77.72.240.67:5060 | unknown | AVM or Speedport |

| 77.72.92.133:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.138.211:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.174.133:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.226.32:52109 | CSCO/7 | CSCO/7 |

| 77.72.169.129:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.226.107:52366 | CSCO/7 | CSCO/7 |

| 77.72.170.129:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.16.201:5060 | MERA MVTS3G v.3.10.4-11c-Release | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.126.142:5060 | Asterisk PBX | Asterisk / Linksys/PAP2T-3.1.15(LS) |

| 77.72.17.138:55299 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.226.105:52294 | CSCO/7 | CSCO/7 |

| 77.72.226.114:52445 | CSCO/7 | CSCO/7 |

| 77.72.174.128:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.19.98:5060 | Audiocodes-Sip-Gateway-/v.5.80A.017.001 | AVM FRITZ!Box Fon WLAN 7141 (UI) 40.04.35 (Jun 19 2007) |

| 77.72.199.36:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.103.228:5060 | Linksys/PAP2T-5.1.6(LS) | Sipura/SPA2000-3.1.5 |

| 77.72.69.61:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.22.26:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.17.37:5060 | MERA MSIP v.1.0.2 | AVM FRITZ!Box Fon WLAN 7050 14.04.15 (Jul 12 2006) |

| 77.72.18.154:5060 | unknown | AVM or Speedport |

| 77.72.199.14:5060 | 3CXPhoneSystem 8.0.9481.0 | 3CXPhoneSystem |

| 77.72.232.130:5060 | unknown | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.251.2:5060 | VEGAEURO/13.02.08.2xS038 | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.16.202:5060 | OpenSIPS (1.6.2-notls (i386/linux)) | Too many matches |

| 77.72.17.198:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.23.59:5060 | Linksys/SPA2102-3.3.6 | Linksys/SPA2102-3.3.6 |

| 77.72.22.44:5060 | AddPac SIP Gateway | Linksys/SPA2102-3.3.6 / AddPac SIP Gateway |

| 77.72.170.128:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.18.78:5060 | Audiocodes-Sip-Gateway-/v.5.80A.027.003 | AVM FRITZ!Box Fon WLAN 7141 (UI) 40.04.35 (Jun 19 2007) |

| 77.72.194.190:5060 | unknown | Linksys/SPA2102-3.3.6 / AVM FRITZ!Box Fon WLAN 7050 14.04.15 |

| | | (Jul 12 2006) |

| 77.72.69.66:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.23.37:51362 | Cisco-CP7940G/8.0 | Cisco-CP7940G/8.0 |

| 77.72.17.23:5060 | MERA MSIP v.1.0.2 | AVM FRITZ!Box Fon WLAN 7050 14.04.15 (Jul 12 2006) |

| 77.72.226.84:52231 | CSCO/7 | CSCO/7 |

| 77.72.174.132:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.137.251:5060 | unknown | AVM or Speedport |

| 77.72.99.79:5060 | Grandstream GXP2000 1.1.6.16 | Grandstream phone |

| 77.72.17.202:5060 | Cisco-SIPGateway/IOS-12.x | Cisco-SIPGateway/IOS-12.x |

| 77.72.23.57:5060 | Linksys/SPA2102-5.2.3 | Linksys or Sipura |

| 77.72.168.82:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.33.44:5060 | unknown | Linksys/SPA2102-3.3.6 / MSC/VR40 / AVM FRITZ!Box Fon WLAN |

| | | 7050 14.04.15 (Jul 12 2006) |

| 77.72.229.10:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.102.169:5060 | Linksys/PAP2T-5.1.6(LS) | Sipura/SPA2000-3.1.5 |

| 77.72.17.21:5060 | MERA MSIP v.1.0.2 | AVM FRITZ!Box Fon WLAN 7050 14.04.15 (Jul 12 2006) |

| 77.72.69.65:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.8.77:5060 | Alcatel-Lucent 8460 ACS 8.1.0b5031 | Viceroy 1.2 / T-Com Speedport W500V / Firmware v1.37 |

| | | MxSF/v3.2.6.26 |

| 77.72.161.12:5060 | Asterisk PBX 1.6.0.9 | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.172.82:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.22.9:5060 | Asterisk PBX 1.6.1.0 | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.173.198:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.171.128:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.192.6:5060 | DyLogic PSE.MS 4.5.0 | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.226.142:5060 | unknown | Too many matches |

| 77.72.168.80:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.168.83:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.226.151:51311 | CSCO/7 | CSCO/7 |

| 77.72.137.250:5060 | Asterisk PBX | Asterisk / Linksys/PAP2T-3.1.15(LS) |

| 77.72.103.173:5060 | Linksys/PAP2T-5.1.6(LS) | Sipura/SPA2000-3.1.5 |

| 77.72.138.94:5060 | dlink 12-37-55916142-0.8.22.1 | F139R72-0.00 |

| 77.72.172.83:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.16.199:5060 | MERA DAMOS | Linksys/SPA2102-3.3.6 |

| 77.72.80.5:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.233.17:5060 | unknown | T-Com Speedport W500V / Firmware v1.37 MxSF/v3.2.6.26 |

| 77.72.226.146:49958 | CSCO/7 | CSCO/7 |

| 77.72.16.26:5060 | unknown | F139R72-0.00 |

| 77.72.172.85:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.17.33:5060 | MERA MSIP v.1.0.2 | AVM FRITZ!Box Fon WLAN 7050 14.04.15 (Jul 12 2006) |

| 77.72.169.131:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.170.132:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.174.129:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.136.173:5060 | Linksys/SPA3102-3.3.6(GW) | Linksys/SPA3102-3.3.6(GW) |

| 77.72.169.128:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.121.162:60001 | dlink 12-38-39811651-0.10.37.1-DSA | AVM or Speedport |

| 193.203.36.250:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.226.110:51753 | CSCO/7 | CSCO/7 |

| 77.232.64.242:5060 | Asterisk PBX | Asterisk / Linksys/PAP2T-3.1.15(LS) |

| 77.72.69.15:5060 | Asterisk PBX | Asterisk / SJphone/1.60.289a (SJ Labs) |

| 77.72.172.86:5060 | (Very nice Sip Registrar/Proxy Server) | Linksys/SPA2102-3.3.6 / Telco Systems AC-211 v4.62.14 / |

| | | SJphone/1.60.289a (SJ Labs) / 3CXPhoneSystem |

| 77.72.21.162:5060 | unknown | AVM or Speedport |

| 77.72.194.34:5060 | unknown | Linksys/SPA2102-3.3.6 / AVM FRITZ!Box Fon WLAN 7050 14.04.15 |

| | | (Jul 12 2006) |

| 77.72.23.18:5060 | unknown | Linksys/SPA2102-3.3.6 / MSC/VR40 / AVM FRITZ!Box Fon WLAN |

| | | 7050 14.04.15 (Jul 12 2006) |

Posted

| 213.108.112.4 | 50 | noauth |

| 213.108.112.4 | 26 | noauth |

| 213.108.112.4 | 21 | noauth |

| 213.108.112.4 | 48 | noauth |

| 213.108.112.4 | 23 | noauth |

| 213.108.112.4 | 47 | noauth |

| 213.108.112.4 | 42 | noauth |

| 213.108.112.4 | 43 | noauth |

| 213.108.112.4 | 40 | noauth |

| 213.108.112.4 | 1 | noauth |

| 213.108.112.4 | 3 | noauth |

| 213.108.112.4 | 2 | noauth |

| 213.108.112.4 | 5 | noauth |

| 213.108.112.4 | 4 | noauth |

| 213.108.112.4 | 7 | noauth |

| 213.108.112.4 | 6 | noauth |

| 213.108.112.4 | 9 | noauth |

| 213.108.112.4 | 8 | noauth |

| 213.108.112.4 | 10 | noauth |

| 213.108.112.4 | 13 | noauth |

| 213.108.112.4 | 38 | noauth |

| 213.108.112.4 | 14 | noauth |

| 213.108.112.4 | 19 | noauth |

| 213.108.112.4 | 18 | noauth |

| 213.108.112.4 | 31 | noauth |

| 213.108.112.4 | 30 | noauth |

| 213.108.112.4 | 36 | noauth |

| 213.108.112.4 | 33 | noauth |

[PL] Poland | Gdansk | Rumia

Posted

23222289000 $ 0.11 $ 0.05 2 weeks , rest 35 EOM

23222289242 $ 0.11 $ 0.05 2 weeks , rest 35 EOM

23222289243 $ 0.11 $ 0.05 2 weeks , rest 35 EOM

2431239544 € 0.09 2 weeks

2431239545 € 0.09 2 weeks

2434280784 € 0.10 2 weeks

2434280785 € 0.10 2 weeks

2434280786 € 0.10 2 weeks

2434280787 € 0.10 2 weeks

2434281126 € 0.09 1 weeks

2434281127 € 0.09 1 weeks

261229800451 € 0.09 1 weeks

263912797749 $ 0.08 1 weeks

263913792550 $ 0.08 1 weeks

37091009110 € 0.08 1 weeks

37091009111 € 0.08 1 weeks

37091009115 € 0.08 1 weeks

37091009116 € 0.08 1 weeks

37091009118 € 0.08 1 weeks

37129000170 € 0.08 1 weeks

37129000171 € 0.08 1 weeks

37181069203 € 0.07 2 weeks

37181069402 € 0.07 2 weeks

37181069403 € 0.07 2 weeks

37181069404 € 0.07 2 weeks

37181069443 € 0.07 2 weeks

3727007123 € 0.08 2 weeks

3727007133 € 0.08 2 weeks

3727051011 € 0.07 1 weeks

3727051035 € 0.07 1 weeks

38643278315 € 0.04 1 weeks

38643278316 € 0.04 1 weeks

99576102478 € 0.06 50 EOM

99576102479 € 0.06 50 EOM

Inaintea fiecarui numar se pune 00

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...