Jump to content
Wisa

Fun stuff

Recommended Posts

Posted
1 hour ago, cerealkill3r said:

 

Nu apare la https://just-dice.com/misc/biggest.txt

 

Oricum, sunt niste statistici interesante acolo, in special (mai ales ala din 2017 cu pariu de 1 mil de o facut alt milion):

 

biggest winning bets in last 2 years 

+------------+-----------------+-----------------+---------+---------+---------------------+
| betid      | bet             | profit          | chance  | uid     | date                |
+------------+-----------------+-----------------+---------+---------+---------------------+
|  875431071 |      0.40000000 | 39,599.60000000 |  0.0010 | 1163245 | 2015-10-15 19:24:29 |
|  839386047 |      0.15000000 | 14,849.85000000 |  0.0010 | 1163245 | 2015-09-27 20:23:58 |
|  875623465 | 12,200.00000000 | 12,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:58 |
| 2593384142 | 10,268.77301472 | 10,063.39755442 | 50.0000 | 1027879 | 2017-03-24 19:53:00 |
| 1369653722 |  9,445.42651554 |  8,537.21239117 | 52.0000 | 1377993 | 2016-05-21 11:15:51 |

 

Si luzar, in banii de azi asta o pierdut 235 mil eur - probabil s-o sinucis intre timp

 

875623020 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:32 |
|  875623041 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:33 |
|  875623119 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:38 |
|  875623129 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:39 |
|  875623142 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:40 |
|  875623169 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:41 |
|  875623180 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:42 |
|  875623195 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:42 |
|  875623240 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:45 |
|  875623271 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:46 |
|  875623286 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:47 |
|  875623295 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:48 |
|  875623319 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:49 |
|  875623329 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:50 |
|  875623341 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:51 |
|  875623352 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:51 |
|  875623366 |  4,200.00000000 | -4,200.00000000 | 49.5000 | 1163245 | 2015-10-15 23:01:52 |

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...